Art of War: Legions is a mobile strategy game where you will need to form an army of different units. After that, you will be able to upgrade them and make your troops stronger. You may want to know the stats that your units have on different levels, and today we are going to provide you with this information. This article will tell you about the stats of all troops in Art of War: Legions.
Stats of All Troops in Art of War: Legions
Units in Art of War: Legions are divided into two different categories. These are heroes and troops. Your troops are the main force of your army and they determine your main strategy. These units have a few different stats and you are able to level them up. The max level that they can reach is Level 10. Here is the full list of all units and the stats they have on different levels.
RELATED: Art of War: Legions Redeem Codes (March 2022)
Name | Level | Health | Attack | Defense | Atk.Spd | Count |
Infantry | 1 | 800 | 100 | 30 | 1.1 | 3 |
Infantry | 2 | 900 | 120 | 35 | 1.1 | 5 |
Infantry | 3 | 1200 | 160 | 40 | 1.1 | 7 |
Infantry | 4 | 1800 | 220 | 45 | 1.1 | 9 |
Infantry | 5 | 3200 | 260 | 50 | 1.1 | 9 |
Infantry | 6 | 4600 | 300 | 55 | 1.1 | 9 |
Infantry | 7 | 6000 | 340 | 60 | 1.1 | 9 |
Infantry | 8 | 7400 | 380 | 65 | 1.1 | 9 |
Infantry | 9 | 12950 | 665 | 70 | 1.1 | 9 |
| ||||||
Infantry | 10 | 18500 | 950 | 75 | 1.1 | 9 |
Archers | 1 | 600 | 120 | 20 | 0.8 | 3 |
Archers | 2 | 700 | 140 | 25 | 0.8 | 5 |
Archers | 3 | 950 | 180 | 30 | 0.8 | 7 |
Archers | 4 | 1500 | 240 | 35 | 0.8 | 9 |
Archers | 5 | 2800 | 280 | 40 | 0.8 | 9 |
Archers | 6 | 4100 | 340 | 45 | 0.8 | 9 |
Archers | 7 | 5400 | 400 | 50 | 0.8 | 9 |
Archers | 8 | 6800 | 460 | 55 | 0.8 | 9 |
Archers | 9 | 11900 | 805 | 60 | 0.8 | 9 |
| ||||||
Archers | 10 | 17000 | 1150 | 65 | 0.8 | 9 |
Iron Guards | 1 | 1000 | 80 | 35 | 1.1 | 3 |
Iron Guards | 2 | 1200 | 100 | 40 | 1.1 | 5 |
Iron Guards | 3 | 1500 | 140 | 45 | 1.1 | 7 |
Iron Guards | 4 | 2200 | 200 | 55 | 1.1 | 9 |
Iron Guards | 5 | 3800 | 240 | 60 | 1.1 | 9 |
Iron Guards | 6 | 5200 | 280 | 65 | 1.1 | 9 |
Iron Guards | 7 | 6600 | 320 | 70 | 1.1 | 9 |
Iron Guards | 8 | 8000 | 360 | 75 | 1.1 | 9 |
Iron Guards | 9 | 14000 | 630 | 80 | 1.1 | 9 |
| ||||||
Iron Guards | 10 | 20000 | 900 | 85 | 1.1 | 9 |
Bomber | 1 | 500 | 80 | 10 | 0.7 | 1 |
Bomber | 2 | 1000 | 100 | 15 | 0.7 | 1 |
Bomber | 3 | 1600 | 140 | 20 | 0.7 | 1 |
Bomber | 4 | 2400 | 200 | 25 | 0.7 | 1 |
Bomber | 5 | 3200 | 240 | 30 | 0.7 | 1 |
Bomber | 6 | 4200 | 300 | 35 | 0.7 | 1 |
Bomber | 7 | 5200 | 340 | 40 | 0.7 | 1 |
Bomber | 8 | 6200 | 400 | 45 | 0.7 | 1 |
Bomber | 9 | 10850 | 700 | 50 | 0.7 | 1 |
| ||||||
Bomber | 10 | 15500 | 1000 | 55 | 0.7 | 1 |
Catapult | 1 | 1000 | 200 | 15 | 0.2 | 1 |
Catapult | 2 | 1800 | 240 | 20 | 0.2 | 1 |
Catapult | 3 | 2400 | 280 | 25 | 0.2 | 1 |
Catapult | 4 | 3200 | 320 | 30 | 0.2 | 1 |
Catapult | 5 | 4000 | 360 | 35 | 0.2 | 1 |
Catapult | 6 | 5000 | 400 | 40 | 0.2 | 1 |
Catapult | 7 | 6000 | 440 | 45 | 0.2 | 1 |
Catapult | 8 | 7000 | 480 | 50 | 0.2 | 1 |
Catapult | 9 | 8000 | 520 | 55 | 0.2 | 1 |
| ||||||
Catapult | 10 | 9000 | 560 | 60 | 0.2 | 1 |
Hell Jailers | 1 | 800 | 110 | 30 | 1.1 | 3 |
Hell Jailers | 2 | 900 | 130 | 35 | 1.1 | 5 |
Hell Jailers | 3 | 1200 | 170 | 40 | 1.1 | 7 |
Hell Jailers | 4 | 1800 | 230 | 45 | 1.1 | 9 |
Hell Jailers | 5 | 3200 | 270 | 50 | 1.1 | 9 |
Hell Jailers | 6 | 4600 | 320 | 55 | 1.1 | 9 |
Hell Jailers | 7 | 6000 | 360 | 60 | 1.1 | 9 |
Hell Jailers | 8 | 7400 | 400 | 65 | 1.1 | 9 |
Hell Jailers | 9 | 12950 | 700 | 70 | 1.1 | 9 |
| ||||||
Hell Jailers | 10 | 18500 | 1000 | 75 | 1.1 | 9 |
Fire Mage | 1 | 600 | 100 | 20 | 0.7 | 1 |
Fire Mage | 2 | 1200 | 120 | 25 | 0.7 | 1 |
Fire Mage | 3 | 2000 | 160 | 30 | 0.7 | 1 |
Fire Mage | 4 | 3200 | 220 | 35 | 0.7 | 1 |
Fire Mage | 5 | 4400 | 280 | 40 | 0.7 | 1 |
Fire Mage | 6 | 5600 | 350 | 45 | 0.7 | 1 |
Fire Mage | 7 | 6800 | 420 | 50 | 0.7 | 1 |
Fire Mage | 8 | 8000 | 500 | 55 | 0.7 | 1 |
Fire Mage | 9 | 14000 | 875 | 60 | 0.7 | 1 |
| ||||||
Fire Mage | 10 | 20000 | 1250 | 65 | 0.7 | 1 |
Bandits | 1 | 800 | 120 | 20 | 1.25 | 3 |
Bandits | 2 | 900 | 140 | 25 | 1.25 | 5 |
Bandits | 3 | 1200 | 180 | 30 | 1.25 | 7 |
Bandits | 4 | 1800 | 240 | 35 | 1.25 | 9 |
Bandits | 5 | 3200 | 280 | 40 | 1.25 | 9 |
Bandits | 6 | 4600 | 340 | 45 | 1.25 | 9 |
Bandits | 7 | 6000 | 400 | 50 | 1.25 | 9 |
Bandits | 8 | 7400 | 460 | 55 | 1.25 | 9 |
Bandits | 9 | 12950 | 770 | 60 | 1.25 | 9 |
| ||||||
Bandits | 10 | 18500 | 1100 | 65 | 1.25 | 9 |
Ogre Warrior | 1 | 2000 | 200 | 30 | 0.9 | 1 |
Ogre Warrior | 2 | 4000 | 220 | 35 | 0.9 | 1 |
Ogre Warrior | 3 | 6000 | 240 | 40 | 0.9 | 1 |
Ogre Warrior | 4 | 8000 | 260 | 45 | 0.9 | 1 |
Ogre Warrior | 5 | 10000 | 280 | 50 | 0.9 | 1 |
Ogre Warrior | 6 | 13000 | 310 | 55 | 0.9 | 1 |
Ogre Warrior | 7 | 16000 | 350 | 60 | 0.9 | 1 |
Ogre Warrior | 8 | 19000 | 390 | 65 | 0.9 | 1 |
Ogre Warrior | 9 | 52500 | 682 | 173 | 0.9 | 1 |
| ||||||
Ogre Warrior | 10 | 75000 | 975 | 248 | 0.9 | 1 |
Ghost Assassins | 1 | 700 | 110 | 10 | 1.2 | 3 |
Ghost Assassins | 2 | 800 | 130 | 15 | 1.2 | 5 |
Ghost Assassins | 3 | 1000 | 170 | 20 | 1.2 | 7 |
Ghost Assassins | 4 | 1500 | 230 | 25 | 1.2 | 9 |
Ghost Assassins | 5 | 2800 | 270 | 30 | 1.2 | 9 |
Ghost Assassins | 6 | 4000 | 330 | 35 | 1.2 | 9 |
Ghost Assassins | 7 | 5500 | 390 | 40 | 1.2 | 9 |
Ghost Assassins | 8 | 7000 | 450 | 45 | 1.2 | 9 |
Ghost Assassins | 9 | 12250 | 788 | 50 | 1.2 | 9 |
| ||||||
Ghost Assassins | 10 | 17500 | 1125 | 55 | 1.2 | 9 |
Magic Apprentice | 1 | 500 | 80 | 5 | 0.8 | 3 |
Magic Apprentice | 2 | 800 | 100 | 10 | 0.8 | 5 |
Magic Apprentice | 3 | 1200 | 140 | 15 | 0.8 | 7 |
Magic Apprentice | 4 | 1800 | 200 | 20 | 0.8 | 9 |
Magic Apprentice | 5 | 2400 | 240 | 25 | 0.8 | 9 |
Magic Apprentice | 6 | 3000 | 300 | 30 | 0.8 | 9 |
Magic Apprentice | 7 | 3600 | 340 | 35 | 0.8 | 9 |
Magic Apprentice | 8 | 4200 | 380 | 40 | 0.8 | 9 |
Magic Apprentice | 9 | 7350 | 665 | 45 | 0.8 | 9 |
| ||||||
Magic Apprentice | 10 | 10500 | 950 | 50 | 0.8 | 9 |
Viking Warrior | 1 | 2000 | 220 | 30 | 1.1 | 1 |
Viking Warrior | 2 | 4000 | 250 | 35 | 1.1 | 1 |
Viking Warrior | 3 | 7000 | 280 | 40 | 1.1 | 1 |
Viking Warrior | 4 | 10000 | 310 | 45 | 1.1 | 1 |
Viking Warrior | 5 | 14000 | 340 | 50 | 1.1 | 1 |
Viking Warrior | 6 | 18000 | 370 | 55 | 1.1 | 1 |
Viking Warrior | 7 | 22000 | 400 | 60 | 1.1 | 1 |
Viking Warrior | 8 | 26000 | 430 | 65 | 1.1 | 1 |
Viking Warrior | 9 | 45500 | 753 | 70 | 1.1 | 1 |
| ||||||
Viking Warrior | 10 | 65000 | 1075 | 75 | 1.1 | 1 |
Ice Mage | 1 | 600 | 100 | 20 | 0.7 | 1 |
Ice Mage | 2 | 1100 | 120 | 25 | 0.7 | 1 |
Ice Mage | 3 | 2000 | 140 | 30 | 0.7 | 1 |
Ice Mage | 4 | 3000 | 200 | 35 | 0.7 | 1 |
Ice Mage | 5 | 4250 | 240 | 40 | 0.7 | 1 |
Ice Mage | 6 | 5500 | 300 | 45 | 0.7 | 1 |
Ice Mage | 7 | 6750 | 360 | 50 | 0.7 | 1 |
Ice Mage | 8 | 8000 | 420 | 55 | 0.7 | 1 |
Ice Mage | 9 | 14000 | 735 | 60 | 0.7 | 1 |
| ||||||
Ice Mage | 10 | 20000 | 1050 | 65 | 0.7 | 1 |
Scholar | 1 | 600 | 100 | 20 | 0.7 | 1 |
Scholar | 2 | 1100 | 120 | 25 | 0.7 | 1 |
Scholar | 3 | 2000 | 140 | 30 | 0.7 | 1 |
Scholar | 4 | 3000 | 200 | 35 | 0.7 | 1 |
Scholar | 5 | 4250 | 240 | 40 | 0.7 | 1 |
Scholar | 6 | 5500 | 300 | 45 | 0.7 | 1 |
Scholar | 7 | 6750 | 360 | 50 | 0.7 | 1 |
Scholar | 8 | 8000 | 420 | 55 | 0.7 | 1 |
Scholar | 9 | 14000 | 735 | 60 | 0.7 | 1 |
| ||||||
Scholar | 10 | 20000 | 1050 | 65 | 0.7 | 1 |
Inquisitor | 1 | 900 | 150 | 45 | 1.2 | 3 |
Inquisitor | 2 | 1000 | 175 | 50 | 1.2 | 5 |
Inquisitor | 3 | 1300 | 225 | 55 | 1.2 | 7 |
Inquisitor | 4 | 1900 | 275 | 60 | 1.2 | 9 |
Inquisitor | 5 | 3300 | 325 | 65 | 1.2 | 9 |
Inquisitor | 6 | 4700 | 375 | 70 | 1.2 | 9 |
Inquisitor | 7 | 6100 | 425 | 75 | 1.2 | 9 |
Inquisitor | 8 | 7500 | 475 | 80 | 1.2 | 9 |
Inquisitor | 9 | 13125 | 831 | 85 | 1.2 | 9 |
| ||||||
Inquisitor | 10 | 18750 | 1188 | 90 | 1.2 | 9 |
Undead Soldier | 1 | 800 | 110 | 25 | 1.3 | 3 |
Undead Soldier | 2 | 900 | 130 | 30 | 1.3 | 5 |
Undead Soldier | 3 | 1200 | 170 | 35 | 1.3 | 7 |
Undead Soldier | 4 | 1800 | 230 | 40 | 1.3 | 9 |
Undead Soldier | 5 | 3200 | 270 | 45 | 1.3 | 9 |
Undead Soldier | 6 | 4600 | 320 | 50 | 1.3 | 9 |
Undead Soldier | 7 | 6000 | 360 | 55 | 1.3 | 9 |
Undead Soldier | 8 | 7400 | 400 | 60 | 1.3 | 9 |
Undead Soldier | 9 | 12950 | 700 | 65 | 1.3 | 9 |
| ||||||
Undead Soldier | 10 | 18500 | 1000 | 70 | 1.3 | 9 |
Harbinger of Fire | 1 | 1000 | 100 | 25 | 0.7 | 3 |
Harbinger of Fire | 2 | 1250 | 120 | 31 | 0.7 | 5 |
Harbinger of Fire | 3 | 1750 | 160 | 38 | 0.7 | 7 |
Harbinger of Fire | 4 | 2800 | 220 | 44 | 0.7 | 9 |
Harbinger of Fire | 5 | 3750 | 280 | 50 | 0.7 | 9 |
Harbinger of Fire | 6 | 5000 | 350 | 56 | 0.7 | 9 |
Harbinger of Fire | 7 | 7250 | 420 | 63 | 0.7 | 9 |
Harbinger of Fire | 8 | 9000 | 500 | 69 | 0.7 | 9 |
Harbinger of Fire | 9 | 15750 | 875 | 125 | 0.7 | 9 |
| ||||||
Harbinger of Fire | 10 | 22500 | 1250 | 175 | 0.7 | 9 |
Paladin | 1 | 1200 | 100 | 60 | 1 | 3 |
Paladin | 2 | 1500 | 140 | 65 | 1 | 5 |
Paladin | 3 | 2200 | 200 | 70 | 1 | 7 |
Paladin | 4 | 3500 | 240 | 75 | 1 | 9 |
Paladin | 5 | 5400 | 280 | 80 | 1 | 9 |
Paladin | 6 | 7300 | 320 | 85 | 1 | 9 |
Paladin | 7 | 9200 | 360 | 90 | 1 | 9 |
Paladin | 8 | 11100 | 400 | 95 | 1 | 9 |
Paladin | 9 | 19425 | 700 | 167 | 1 | 9 |
| ||||||
Paladin | 10 | 27750 | 1000 | 238 | 1 | 9 |
Ballista | 1 | 1100 | 100 | 15 | 0.3 | 1 |
Ballista | 2 | 1900 | 140 | 20 | 0.3 | 1 |
Ballista | 3 | 2500 | 200 | 25 | 0.3 | 1 |
Ballista | 4 | 3300 | 240 | 30 | 0.3 | 1 |
Ballista | 5 | 4200 | 280 | 35 | 0.3 | 1 |
Ballista | 6 | 5100 | 320 | 40 | 0.3 | 1 |
Ballista | 7 | 6200 | 360 | 45 | 0.3 | 1 |
Ballista | 8 | 7200 | 400 | 50 | 0.3 | 1 |
Ballista | 9 | 12600 | 700 | 55 | 0.3 | 1 |
| ||||||
Ballista | 10 | 18000 | 1000 | 60 | 0.3 | 1 |
Goblikazes | 1 | 450 | 320 | 5 | 0 | 3 |
Goblikazes | 2 | 900 | 350 | 10 | 0 | 5 |
Goblikazes | 3 | 1200 | 380 | 15 | 0 | 7 |
Goblikazes | 4 | 1800 | 410 | 20 | 0 | 9 |
Goblikazes | 5 | 2400 | 440 | 25 | 0 | 9 |
Goblikazes | 6 | 3800 | 470 | 30 | 0 | 9 |
Goblikazes | 7 | 4700 | 500 | 35 | 0 | 9 |
Goblikazes | 8 | 5500 | 530 | 40 | 0 | 9 |
Goblikazes | 9 | 9625 | 928 | 45 | 0 | 9 |
| ||||||
Goblikazes | 10 | 13750 | 1350 | 50 | 0 | 9 |
Cactuses | 1 | 900 | 150 | 20 | 0.9 | 3 |
Cactuses | 2 | 1100 | 180 | 25 | 0.9 | 5 |
Cactuses | 3 | 1500 | 220 | 30 | 0.9 | 7 |
Cactuses | 4 | 2000 | 270 | 35 | 0.9 | 9 |
Cactuses | 5 | 3400 | 330 | 40 | 0.9 | 9 |
Cactuses | 6 | 4800 | 370 | 45 | 0.9 | 9 |
Cactuses | 7 | 6300 | 420 | 50 | 0.9 | 9 |
Cactuses | 8 | 7700 | 460 | 55 | 0.9 | 9 |
Cactuses | 9 | 13475 | 805 | 60 | 0.9 | 9 |
| ||||||
Cactuses | 10 | 19250 | 1150 | 65 | 0.9 | 9 |
Necromancer | 1 | 1000 | 80 | 25 | 0.35 | 1 |
Necromancer | 2 | 1800 | 100 | 30 | 0.35 | 1 |
Necromancer | 3 | 2600 | 140 | 35 | 0.35 | 1 |
Necromancer | 4 | 3800 | 200 | 40 | 0.35 | 1 |
Necromancer | 5 | 5000 | 240 | 45 | 0.35 | 1 |
Necromancer | 6 | 6200 | 280 | 50 | 0.35 | 1 |
Necromancer | 7 | 7400 | 320 | 55 | 0.35 | 1 |
Necromancer | 8 | 8600 | 360 | 60 | 0.35 | 1 |
Necromancer | 9 | 9800 | 630 | 65 | 0.35 | 1 |
| ||||||
Necromancer | 10 | 11000 | 900 | 70 | 0.35 | 1 |
Pilgrims | 1 | 1200 | 100 | 44 | 1 | 3 |
Pilgrims | 2 | 1500 | 120 | 50 | 1 | 5 |
Pilgrims | 3 | 2200 | 160 | 56 | 1 | 7 |
Pilgrims | 4 | 3500 | 220 | 69 | 1 | 9 |
Pilgrims | 5 | 5400 | 260 | 75 | 1 | 9 |
Pilgrims | 6 | 7300 | 300 | 81 | 1 | 9 |
Pilgrims | 7 | 9200 | 340 | 88 | 1 | 9 |
Pilgrims | 8 | 11100 | 380 | 94 | 1 | 9 |
Pilgrims | 9 | 19425 | 665 | 169 | 1 | 9 |
| ||||||
Pilgrims | 10 | 27750 | 950 | 238 | 1 | 9 |
Yasha | 1 | 2000 | 180 | 45 | 1.1 | 1 |
Yasha | 2 | 4000 | 220 | 53 | 1.1 | 1 |
Yasha | 3 | 7000 | 260 | 60 | 1.1 | 1 |
Yasha | 4 | 11000 | 300 | 68 | 1.1 | 1 |
Yasha | 5 | 15000 | 340 | 75 | 1.1 | 1 |
Yasha | 6 | 20000 | 380 | 83 | 1.1 | 1 |
Yasha | 7 | 25000 | 420 | 90 | 1.1 | 1 |
Yasha | 8 | 30000 | 460 | 98 | 1.1 | 1 |
Yasha | 9 | 52500 | 805 | 172 | 1.1 | 1 |
| ||||||
Yasha | 10 | 75000 | 1150 | 245 | 1.1 | 1 |
Priest Mage | 1 | 700 | 130 | 35 | 0.7 | 1 |
Priest Mage | 2 | 1200 | 170 | 40 | 0.7 | 1 |
Priest Mage | 3 | 2200 | 220 | 45 | 0.7 | 1 |
Priest Mage | 4 | 3500 | 270 | 55 | 0.7 | 1 |
Priest Mage | 5 | 4800 | 330 | 60 | 0.7 | 1 |
Priest Mage | 6 | 6200 | 390 | 65 | 0.7 | 1 |
Priest Mage | 7 | 7600 | 450 | 70 | 0.7 | 1 |
Priest Mage | 8 | 9000 | 520 | 75 | 0.7 | 1 |
Priest Mage | 9 | 15750 | 910 | 80 | 0.7 | 1 |
| ||||||
Priest Mage | 10 | 2250 | 1300 | 85 | 0.7 | 1 |
Soul Hunter | 1 | 2000 | 200 | 30 | 1.1 | 1 |
Soul Hunter | 2 | 4000 | 240 | 35 | 1.1 | 1 |
Soul Hunter | 3 | 7500 | 280 | 40 | 1.1 | 1 |
Soul Hunter | 4 | 12000 | 320 | 45 | 1.1 | 1 |
Soul Hunter | 5 | 16500 | 360 | 50 | 1.1 | 1 |
Soul Hunter | 6 | 21000 | 400 | 55 | 1.1 | 1 |
Soul Hunter | 7 | 27500 | 460 | 75 | 1.1 | 1 |
Soul Hunter | 8 | 35000 | 520 | 80 | 1.1 | 1 |
Soul Hunter | 9 | 52500 | 1000 | 160 | 1.1 | 1 |
| ||||||
Soul Hunter | 10 | 75000 | 1400 | 230 | 1.1 | 1 |
Templar Knight | 1 | 3000 | 200 | 45 | 1.1 | 1 |
Templar Knight | 2 | 5000 | 240 | 50 | 1.1 | 1 |
Templar Knight | 3 | 8000 | 280 | 55 | 1.1 | 1 |
Templar Knight | 4 | 12500 | 320 | 60 | 1.1 | 1 |
Templar Knight | 5 | 17000 | 360 | 65 | 1.1 | 1 |
Templar Knight | 6 | 21500 | 400 | 70 | 1.1 | 1 |
Templar Knight | 7 | 26000 | 440 | 75 | 1.1 | 1 |
Templar Knight | 8 | 30500 | 480 | 80 | 1.1 | 1 |
Templar Knight | 9 | 53375 | 840 | 85 | 1.1 | 1 |
| ||||||
Templar Knight | 10 | 76250 | 1200 | 90 | 1.1 | 1 |
Peltasts | 1 | 800 | 210 | 15 | 0.9 | 3 |
Peltasts | 2 | 900 | 230 | 20 | 0.9 | 5 |
Peltasts | 3 | 1200 | 260 | 25 | 0.9 | 7 |
Peltasts | 4 | 1800 | 290 | 30 | 0.9 | 9 |
Peltasts | 5 | 3200 | 320 | 35 | 0.9 | 9 |
Peltasts | 6 | 4600 | 350 | 40 | 0.9 | 9 |
Peltasts | 7 | 6000 | 390 | 45 | 0.9 | 9 |
Peltasts | 8 | 7400 | 430 | 50 | 0.9 | 9 |
Peltasts | 9 | 12950 | 755 | 55 | 0.9 | 9 |
| ||||||
Peltasts | 10 | 18500 | 1075 | 60 | 0.9 | 9 |
Brawlers | 1 | 1200 | 140 | 65 | 1 | 3 |
Brawlers | 2 | 1500 | 160 | 70 | 1 | 5 |
Brawlers | 3 | 2200 | 210 | 75 | 1 | 7 |
Brawlers | 4 | 3500 | 280 | 80 | 1 | 9 |
Brawlers | 5 | 5400 | 320 | 85 | 1 | 9 |
Brawlers | 6 | 7300 | 370 | 90 | 1 | 9 |
Brawlers | 7 | 9200 | 410 | 95 | 1 | 9 |
Brawlers | 8 | 11100 | 440 | 100 | 1 | 9 |
Brawlers | 9 | 19425 | 770 | 175 | 1 | 9 |
| ||||||
Brawlers | 10 | 27750 | 1100 | 250 | 1 | 9 |
Taurus Witcher | 1 | 600 | 110 | 20 | 0.9 | 3 |
Taurus Witcher | 2 | 700 | 130 | 25 | 0.9 | 5 |
Taurus Witcher | 3 | 950 | 175 | 30 | 0.9 | 7 |
Taurus Witcher | 4 | 1500 | 225 | 35 | 0.9 | 9 |
Taurus Witcher | 5 | 2800 | 270 | 40 | 0.9 | 9 |
Taurus Witcher | 6 | 4100 | 330 | 45 | 0.9 | 9 |
Taurus Witcher | 7 | 5400 | 390 | 50 | 0.9 | 9 |
Taurus Witcher | 8 | 6800 | 450 | 55 | 0.9 | 9 |
Taurus Witcher | 9 | 11900 | 788 | 60 | 0.9 | 9 |
| ||||||
Taurus Witcher | 10 | 17000 | 1125 | 65 | 0.9 | 9 |
Voodoo Dolls | 1 | 600 | 250 | 0 | 1.3 | 3 |
Voodoo Dolls | 2 | 700 | 290 | 0 | 1.3 | 5 |
Voodoo Dolls | 3 | 800 | 340 | 0 | 1.3 | 7 |
Voodoo Dolls | 4 | 1100 | 400 | 0 | 1.3 | 9 |
Voodoo Dolls | 5 | 1300 | 470 | 0 | 1.3 | 9 |
Voodoo Dolls | 6 | 1600 | 550 | 0 | 1.3 | 9 |
Voodoo Dolls | 7 | 2000 | 640 | 0 | 1.3 | 9 |
Voodoo Dolls | 8 | 2500 | 740 | 0 | 1.3 | 9 |
Voodoo Dolls | 9 | 4375 | 1295 | 0 | 1.3 | 9 |
| ||||||
Voodoo Dolls | 10 | 6250 | 1850 | 0 | 1.3 | 9 |
Pumpkin Guard | 1 | 2000 | 240 | 75 | 0.8 | 1 |
Pumpkin Guard | 2 | 4000 | 300 | 90 | 0.8 | 1 |
Pumpkin Guard | 3 | 7500 | 360 | 105 | 0.8 | 1 |
Pumpkin Guard | 4 | 12000 | 420 | 120 | 0.8 | 1 |
Pumpkin Guard | 5 | 17000 | 480 | 135 | 0.8 | 1 |
Pumpkin Guard | 6 | 22500 | 550 | 150 | 0.8 | 1 |
Pumpkin Guard | 7 | 29000 | 620 | 165 | 0.8 | 1 |
Pumpkin Guard | 8 | 36000 | 700 | 180 | 0.8 | 1 |
Pumpkin Guard | 9 | 63000 | 1225 | 315 | 0.8 | 1 |
| ||||||
Pumpkin Guard | 10 | 90000 | 1750 | 485 | 0.8 | 1 |
Dark Witch | 1 | 700 | 25 | 35 | 0.33 | 1 |
Dark Witch | 2 | 1200 | 30 | 40 | 0.33 | 1 |
Dark Witch | 3 | 2200 | 40 | 45 | 0.33 | 1 |
Dark Witch | 4 | 3500 | 55 | 55 | 0.33 | 1 |
Dark Witch | 5 | 4800 | 70 | 60 | 0.33 | 1 |
Dark Witch | 6 | 6200 | 88 | 65 | 0.33 | 1 |
Dark Witch | 7 | 7600 | 105 | 70 | 0.33 | 1 |
Dark Witch | 8 | 9000 | 125 | 75 | 0.33 | 1 |
Dark Witch | 9 | 15750 | 220 | 80 | 0.33 | 1 |
| ||||||
Dark Witch | 10 | 22500 | 315 | 85 | 0.33 | 1 |
Nun | 1 | 700 | 130 | 15 | 0.5 | 3 |
Nun | 2 | 1200 | 170 | 20 | 0.5 | 5 |
Nun | 3 | 2200 | 220 | 25 | 0.5 | 7 |
Nun | 4 | 3500 | 270 | 30 | 0.5 | 9 |
Nun | 5 | 4800 | 330 | 35 | 0.5 | 9 |
Nun | 6 | 6200 | 390 | 40 | 0.5 | 9 |
Nun | 7 | 7600 | 450 | 45 | 0.5 | 9 |
Nun | 8 | 9000 | 520 | 50 | 0.5 | 9 |
Nun | 9 | 15750 | 910 | 55 | 0.5 | 9 |
| ||||||
Nun | 10 | 22500 | 1300 | 60 | 0.5 | 9 |
Pirate Ship | 1 | 2000 | 200 | 45 | 0.2 | 1 |
Pirate Ship | 2 | 4000 | 300 | 50 | 0.2 | 1 |
Pirate Ship | 3 | 7000 | 400 | 55 | 0.2 | 1 |
Pirate Ship | 4 | 11000 | 600 | 60 | 0.2 | 1 |
Pirate Ship | 5 | 15000 | 800 | 65 | 0.2 | 1 |
Pirate Ship | 6 | 20000 | 1100 | 70 | 0.2 | 1 |
Pirate Ship | 7 | 25000 | 1400 | 75 | 0.2 | 1 |
Pirate Ship | 8 | 30000 | 1800 | 80 | 0.2 | 1 |
Pirate Ship | 9 | 52500 | 3150 | 85 | 0.2 | 1 |
| ||||||
Pirate Ship | 10 | 75000 | 4500 | 90 | 0.2 | 1 |
Demon | 1 | 2000 | 220 | 35 | 1 | 1 |
Demon | 2 | 4000 | 280 | 40 | 1 | 1 |
Demon | 3 | 7500 | 340 | 45 | 1 | 1 |
Demon | 4 | 12000 | 400 | 55 | 1 | 1 |
Demon | 5 | 16500 | 450 | 60 | 1 | 1 |
Demon | 6 | 21000 | 500 | 65 | 1 | 1 |
Demon | 7 | 27500 | 575 | 70 | 1 | 1 |
Demon | 8 | 34000 | 650 | 75 | 1 | 1 |
Demon | 9 | 59500 | 1138 | 80 | 1 | 1 |
| ||||||
Demon | 10 | 85000 | 1625 | 85 | 1 | 1 |
Beast Master | 1 | 2000 | 220 | 45 | 1.1 | 1 |
Beast Master | 2 | 4000 | 250 | 53 | 1.1 | 1 |
Beast Master | 3 | 7000 | 280 | 60 | 1.1 | 1 |
Beast Master | 4 | 10000 | 310 | 68 | 1.1 | 1 |
Beast Master | 5 | 14000 | 340 | 75 | 1.1 | 1 |
Beast Master | 6 | 18000 | 370 | 83 | 1.1 | 1 |
Beast Master | 7 | 22000 | 400 | 90 | 1.1 | 1 |
Beast Master | 8 | 26000 | 430 | 98 | 1.1 | 1 |
Beast Master | 9 | 45500 | 753 | 173 | 1.1 | 1 |
| ||||||
Beast Master | 10 | 65000 | 1075 | 248 | 1.1 | 1 |
Witchcraft Totem | 1 | 2000 | 200 | 53 | 1.2 | 1 |
Witchcraft Totem | 2 | 4000 | 225 | 60 | 1.2 | 1 |
Witchcraft Totem | 3 | 7000 | 250 | 68 | 1.2 | 1 |
Witchcraft Totem | 4 | 12000 | 275 | 83 | 1.2 | 1 |
Witchcraft Totem | 5 | 16000 | 300 | 90 | 1.2 | 1 |
Witchcraft Totem | 6 | 20000 | 330 | 98 | 1.2 | 1 |
Witchcraft Totem | 7 | 25000 | 360 | 105 | 1.2 | 1 |
Witchcraft Totem | 8 | 31000 | 400 | 113 | 1.2 | 1 |
Witchcraft Totem | 9 | 54250 | 700 | 198 | 1.2 | 1 |
| ||||||
Witchcraft Totem | 10 | 77500 | 1000 | 282 | 1.2 | 1 |
Meteor Golem | 1 | 2000 | 240 | 60 | 0.9 | 1 |
Meteor Golem | 2 | 4000 | 300 | 68 | 0.9 | 1 |
Meteor Golem | 3 | 7500 | 360 | 75 | 0.9 | 1 |
Meteor Golem | 4 | 12000 | 420 | 83 | 0.9 | 1 |
Meteor Golem | 5 | 16500 | 480 | 90 | 0.9 | 1 |
Meteor Golem | 6 | 21000 | 550 | 98 | 0.9 | 1 |
Meteor Golem | 7 | 27500 | 620 | 105 | 0.9 | 1 |
Meteor Golem | 8 | 34000 | 690 | 120 | 0.9 | 1 |
