In Stardew Valley, you own a large plot of farmland that needs to be restored back to its full glory. You can grow a varitey of crops, each with their own required seasons, grow times, and profit margins. Today, our guide will be looking at Stardew Valley’s best crops per season!
The Best Crops to Grow for Each Season in Stardew Valley
Most crops and their respective seeds need to be grown during specific seasons. Trying to plant a seed out of its native season will result in it dying the next day, so you’re limited to your selection depending on the current season.
So, if you’re the type that likes to maximize your profit margins, we’ll lay out some helpful data for you. We’ll be listing the best crops per season based on profit margin, which is calculated by how much the seeds cost, how long the crop takes to grow, and how much the fully grown crop sells for.
Most of this data is taken from our good friends over at the Stardew Valley Wiki. We’ve just condensed the crucial into a table for your convenience, and to help you plan out your seasons.
Spring
Crop Name | Price | Growth Time | Multiple Harvests? | Selling Price | Average Gold Per Day |
---|---|---|---|---|---|
Blue Jazz | 30g | 7 days | No | 50-100g | 2.86 |
Cauliflower | 80g | 12 days | No | 175-350g | 7.92 |
Coffee Bean | 2500g | 10 days | 2 days | 15-30g | 20.77 |
Garlic | 40g | 4 days | No | 60-120g | 5 |
Green Bean | 60g | 10 days | 3 days | 40-80g | 7.2 |
Kale | 70g | 6 days | No | 110-220g | 6.67 |
Parsnip | 20g | 4 days | No | 35-70g | 3.75 |
Potato | 50g | 6 days | No | 80-160g | 5 or 8.33 |
Rhubarb | 100g | 13 days | No | 220-440g | 9.23 |
Strawberry | 100g | 8 days | 4 days | 120-240g | 20.83 (Beginning of month) |
Tulip | 20g | 6 days | No | 30-60g | 1.67 |
Unmilled Rice | 40g | 8/6 days if planted near water | No | 30-60g | -1.25 |
Strawberries, Coffee Beans, and Rhubarbs should be planted as soon as Spring starts to maximize your profits. They’re the most profitable Spring crops, but they also need lots of time to regrow. Rhubarb doesn’t regrow, but it’s still worth a lot.
Summer
Crop Name | Price | Growth Time | Multiple Harvests? | Selling Price | Average Gold Per Day |
---|---|---|---|---|---|
Blueberry | 80g | 13 days | 4 days | 50-100g | 20.8 |
Corn | 150g | 14 days | 4 days | 50-100g | 1.92 |
Hops | 60g | 11 days | 1 day | 25-50g | 13.52 |
Hot Pepper | 40g | 5 days | 3 days | 40-80g | 10.77 |
Melon | 80g | 12 days | No | 250-500g | 14.17 |
Poppy | 100g | 7 days | No | 140-280g | 5.71 |
Radish | 40g | 6 days | No | 90-180g | 8.33 |
Red Cabbage | 100g | 9 days | No | 260-520g | 17.78 |
Starfruit | 400g | 13 days | No | 750-1500g | 26.92 |
Summer Spangle | 50g | 8 days | No | 90-180g | 5 |
Sunflower | 200g | 8 days | No | 80-160g | -15 if no seeds are harvested, 2.14 with seeds |
Tomato | 50g | 11 days | 4 days | 60-120g | 9.26 |
Wheat | 10g | 4 days | No | 25-50g | 3.75 |
Starfruit easily trumps every other crop here, but you’ll need to gain access to the Calico Desert before you can buy the seeds. Red Cabbages are a good alternative if you’re on your second year, otherwise Blueberries are great every Summer.
Related | Can You Play Stardew Valley Without Steam? – Answered
Fall
Crop Name | Price | Growth Time | Multiple Harvests? | Selling Price | Average Gold Per Day |
---|---|---|---|---|---|
Amaranth | 70g | 7 days | No | 150-300g | 11.43 |
Artichoke | 30g | 8 days | No | 160-320g | 16.25 |
Beet | 20g | 6 days | No | 100-200g | 13.33 |
Bok Choy | 50g | 4 days | No | 80-160g | 7.5 |
Cranberries | 240g | 7 days | 5 days | 75-150g | 18.89 |
Eggplant | 20g | 5 days | 5 days | 60-120g | 11.2 |
Fairy Rose | 200g | 12 days | No | 290-580g | 7.5 |
Grape | 60g | 10 days | 3 days | 80-160g | 16.8 |
Pumpkin | 100g | 13 days | No | 320-640g | 16.92 |
Yam | 60g | 10 days | No | 160-320g | 10 |
Sweet Gem Berry | 1000g | 24 days | No | 3000-6000g | 83.33 |
Sweet Gem Berries are the way to go in Fall, but you need to plant them within the first four days of Fall, as they take 24 days to fully mature. If you don’t want to wait until the end of Fall for your profits to start rolling in, Cranberries are a fantastic alternative.
Miscellaneous
Crop Name | Price | Growth Time | Multiple Harvests? | Selling Price | Average Gold Per Day | Special Notes |
---|---|---|---|---|---|---|
Ancient Fruit | 100-1000g | 28 days | 7 days | 550-1100g | 57.14 | Grows any season besides winter |
Cactus Fruit | 150g | 12 days | 3 days | 75-150g | 11.11-24.11 (after first season) | Grows only in pots, greenhouse, or Ginger Island |
Pineapple | Trader: 1 Magma Cap | 14 days | 7 days | 300-600g | 28.57 | Grows in Summer or Ginger Island |
Taro Root | Trader: 2 Bone Fragments | 10/7 days if planted near water | No | 100-200g | 10-14.29 | Grows in Summer or Ginger Island |
Ancient Fruits are a popular choice for profitable crops, as they regrow after the initial harvest. Throw them into a Keg to make some Ancient Fruit Wine to really rake in the dough!
That concludes our Stardew Valley guide on the best crops per season. If you have any other questions or tips, let us know in the comments below!
Published: Dec 26, 2022 08:51 pm