Collecting all the Pokemon of a given region has been a primary goal in Pokemon games since Red and Blue. Pokemon Go continues this tradition by awarding players with medals upon reaching certain benchmarks in their regional collections. One of these collection-oriented medals is the Hoenn medal and getting it to gold is actually pretty simple.
Upgrading your medals to gold is a big part of personal progression in Pokemon Go, but Hoenn’s gold collection medal is a special case. It’s actually required to complete A Thousand-Year Slumber, the special research questline tied to Jirachi, a mythical Pokemon originally introduced in Hoenn in the main games.
Gold regional collection medals actually don’t require you to catch 100% of a region’s Pokemon species. The Hoenn medal, for example, only requires you to catch 90 Pokemon from its respective region in order to get its gold version.
Hypothetically, there’s even a platinum Hoenn medal that requires you to catch all 135 Hoenn Pokemon species, but it’s currently impossible to obtain it due to Kecleon not being in the game. Pokemon like Tropius are also regional spawns, which are impossible for many players to get without trading or flying all over the world.
What Pokemon Spawn in the Hoenn Region?
Unsure which Pokemon are actually from the Hoenn region? Simply put, #252 through #386 in the Pokedex are all from Hoenn, but here’s an exhaustive list:
252 | Treecko |
253 | Grovyle |
254 | Sceptile |
255 | Torchic |
256 | Combusken |
257 | Blaziken |
258 | Mudkip |
259 | Marshtomp |
260 | Swampert |
261 | Poochyena |
| |
262 | Mightyena |
263 | Zigzagoon |
264 | Linoone |
265 | Wurmple |
266 | Silcoon |
267 | Beautifly |
268 | Cascoon |
269 | Dustox |
270 | Lotad |
271 | Lombre |
| |
272 | Ludicolo |
273 | Seedot |
274 | Nuzleaf |
275 | Shiftry |
276 | Taillow |
277 | Swellow |
278 | Wingull |
279 | Pelipper |
280 | Ralts |
281 | Kirlia |
| |
282 | Gardevoir |
283 | Surskit |
284 | Masquerain |
285 | Shroomish |
286 | Breloom |
287 | Slakoth |
288 | Vigoroth |
289 | Slaking |
290 | Nincada |
291 | Ninjask |
| |
292 | Shedinja |
293 | Whismur |
294 | Loudred |
295 | Exploud |
296 | Makuhita |
297 | Hariyama |
298 | Azurill |
299 | Nosepass |
300 | Skitty |
301 | Delcatty |
| |
302 | Sableye |
303 | Mawile |
304 | Aron |
305 | Lairon |
306 | Aggron |
307 | Meditite |
308 | Medicham |
309 | Electrike |
310 | Manectric |
311 | Plusle |
| |
312 | Minun |
313 | Volbeat |
314 | Illumise |
315 | Roselia |
316 | Gulpin |
317 | Swalot |
318 | Carvanha |
319 | Sharpedo |
320 | Wailmer |
321 | Wailord |
| |
322 | Numel |
323 | Camerupt |
324 | Torkoal |
325 | Spoink |
326 | Grumpig |
327 | Spinda |
328 | Trapinch |
329 | Vibrava |
330 | Flygon |
331 | Cacnea |
| |
332 | Cacturne |
333 | Swablu |
334 | Altaria |
335 | Zangoose |
336 | Seviper |
337 | Lunatone |
338 | Solrock |
339 | Barboach |
340 | Whiscash |
341 | Corphish |
| |
342 | Crawdaunt |
343 | Baltoy |
344 | Claydol |
345 | Lileep |
346 | Cradily |
347 | Anorith |
348 | Armaldo |
349 | Feebas |
350 | Milotic |
351 | Castform |
| |
352 | Kecleon |
353 | Shuppet |
354 | Banette |
355 | Duskull |
356 | Dusclops |
357 | Tropius |
358 | Chimecho |
| |
359 | Absol |
360 | Wynaut |
361 | Snorunt |
362 | Glalie |
363 | Spheal |
364 | Sealeo |
365 | Walrein |
366 | Clamperl |
367 | Huntail |
368 | Gorebyss |
| |
369 | Relicanth |
370 | Luvdisc |
371 | Bagon |
372 | Shelgon |
373 | Salamence |
374 | Beldum |
375 | Metang |
376 | Metagross |
377 | Regirock |
378 | Regice |
379 | Registeel |
380 | Latias |
381 | Latios |
382 | Kyogre |
383 | Groudon |
384 | Rayquaza |
385 | Jirachi |
386 | Deoxys |
So How Do I Get the Gold Hoenn Medal?
Simply catch 90 of the above Pokemon, discounting Kecleon, and you’re golden! You can also view a list of Hoenn Pokemon in-game by opening your Pokedex and selection Hoenn at the top of the screen.
Published: Oct 23, 2020 02:56 am