With the advent of Trainer Battles in Pokemon GO, a lot of changes have taken place inside the game. Not only has the effectiveness of Pokémon types changed, but all quick and special attacks have been redesigned for Trainer Battles and PvP. Attacks have received new mechanics and characteristics.
This article presents all moves for PvP and their characteristics. This will help you use Pokémon with optimal attacks to fight against other Trainers and Team Leaders.
Terms used in tables:
- Move – attack.
- Power – the amount of damage an attack deals in Trainer Battles.
- Energy – the amount of damage that the attack generates or uses.
- Duration – the number of turns the attack lasts. Each turn lasts 0.5 seconds.
- DPT – the amount of energy applied per turn. Analogue of DPS in non-PVP battles. Only used for fast attacks. The bigger, the better.
- EPT is the amount of energy produced per turn. Analogue of EPS in non-PVP battles. Only used for fast attacks. The bigger, the better.
- DPE is the damage of an attack divided by the energy needed to make it. Used only for special attacks. The bigger, the better.
PvP Fast Attacks in Pokemon GO
The duration of fast attacks in PvP Pokemon GO is measured in turns, where each turn lasts 0.5 seconds. As you remember, in raid battles and gyms, the duration of an attack is measured in seconds. Therefore, new terms appeared in the game, “Damage per Turn” and “Energy per Turn.”
Move Acid | Type poison | D 6 | E 5 | T 2 | DPT 3 | EPT 2.5 |
Air Slash | flying | 9 | 9 | 3 | 3 | 3 |
Astonish | ghost | 5 | 9 | 3 | 1.66 | 3 |
Bite | dark | 4 | 2 | 1 | 4 | 2 |
Bubble | water | 7 | 11 | 3 | 2.33 | 3.66 |
Bug Bite | bug | 3 | 3 | 1 | 3 | 3 |
Bullet Punch | steel | 6 | 7 | 2 | 3 | 3.5 |
Bullet Seed | grass | 5 | 13 | 3 | 1.66 | 4.33 |
Charge Beam | electric | 5 | 11 | 3 | 1.66 | 3.66 |
Charm | fairy | 16 | 6 | 3 | 5.33 | 2 |
Confusion | psychic | 16 | 12 | 4 | 4 | 3 |
Counter | fighting | 8 | 7 | 2 | 4 | 3.5 |
Cut | normal | 3 | 2 | 1 | 3 | 2 |
Dragon Breath | dragon | 4 | 3 | 1 | 4 | 3 |
Dragon Tail | dragon | 13 | 9 | 3 | 4.33 | 3 |
Ember | fire | 7 | 6 | 2 | 3.5 | 3 |
Extrasensory | psychic | 8 | 10 | 3 | 2.66 | 3.33 |
Feint Attack | dark | 6 | 6 | 2 | 3 | 3 |
Fire Fang | fire | 8 | 5 | 2 | 4 | 2.5 |
Fire Spin | fire | 9 | 10 | 3 | 3 | 3.33 |
Frost Breath | ice | 7 | 5 | 2 | 3.5 | 2.5 |
Fury Cutter | bug | 2 | 4 | 1 | 2 | 4 |
Gust | flying | 16 | 12 | 4 | 4 | 3 |
Hex | ghost | 6 | 12 | 3 | 2 | 4 |
Hidden Power | normal | 9 | 8 | 3 | 3 | 2.66 |
Ice Fang | ice | 8 | 5 | 2 | 4 | 2.5 |
Ice Shard | ice | 9 | 10 | 3 | 3 | 3.33 |
Incinerate | fire | 15 | 20 | 5 | 3 | 4 |
Infestation | bug | 6 | 12 | 3 | 2 | 4 |
Iron Tail | steel | 9 | 6 | 3 | 3 | 2 |
Karate Chop | fighting | 5 | 8 | 2 | 2.5 | 4 |
Lick | ghost | 3 | 3 | 1 | 3 | 3 |
Lock On | normal | 1 | 5 | 1 | 1 | 5 |
Low Kick | fighting | 4 | 5 | 2 | 2 | 2.5 |
Metal Claw | steel | 5 | 6 | 2 | 2.5 | 3 |
Mud Shot | ground | 3 | 9 | 2 | 1.5 | 4.5 |
Mud Slap | ground | 11 | 8 | 3 | 3.66 | 2.66 |
Peck | flying | 6 | 5 | 2 | 3 | 2.5 |
Poison Jab | poison | 7 | 7 | 2 | 3.5 | 3.5 |
Poison Sting | poison | 3 | 9 | 2 | 1.5 | 4.5 |
Pound | normal | 4 | 4 | 2 | 2 | 2 |
Powder Snow | ice | 5 | 8 | 2 | 2.5 | 4 |
Present | normal | 3 | 12 | 3 | 1 | 4 |
Psycho Cut | psychic | 3 | 9 | 2 | 1.5 | 4.5 |
Quick Attack | normal | 5 | 7 | 2 | 2.5 | 3.5 |
Razor Leaf | grass | 10 | 4 | 2 | 5 | 2 |
Rock Smash | fighting | 9 | 7 | 3 | 3 | 2.33 |
Rock Throw | rock | 8 | 5 | 2 | 4 | 2.5 |
Scratch | normal | 4 | 2 | 1 | 4 | 2 |
Shadow Claw | ghost | 6 | 8 | 2 | 3 | 4 |
Smack Down | rock | 12 | 8 | 3 | 4 | 2.66 |
Snarl | dark | 5 | 13 | 3 | 1.66 | 4.33 |
Spark | electric | 4 | 8 | 2 | 2 | 4 |
Splash | water | 0 | 12 | 4 | 0 | 3 |
Steel Wing | steel | 7 | 5 | 2 | 3.5 | 2.5 |
Struggle Bug | bug | 9 | 8 | 3 | 3 | 2.66 |
Sucker Punch | dark | 5 | 7 | 2 | 2.5 | 3.5 |
Tackle | normal | 3 | 2 | 1 | 3 | 2 |
Take Down | normal | 5 | 8 | 3 | 1.66 | 2.66 |
Thunder Fang | electric | 8 | 5 | 2 | 4 | 2.5 |
Thunder Shock | electric | 3 | 9 | 2 | 1.5 | 4.5 |
Vine Whip | grass | 5 | 8 | 2 | 2.5 | 4 |
Volt Switch | electric | 12 | 16 | 4 | 3 | 4 |
Water Gun | water | 3 | 3 | 1 | 3 | 3 |
Waterfall | water | 12 | 8 | 3 | 4 | 2.66 |
Wing Attack | flying | 5 | 7 | 2 | 2.5 | 3.5 |
Yawn | normal | 0 | 12 | 4 | 0 | 3 |
Zen Headbutt | psychic | 8 | 6 | 3 | 2.66 | 2 |
Obviously, the best quick attack in the game is Counter’s FIGHTING attack which deals 4 damage per turn and gives you 3.5 energy per turn. In terms of damage per turn, DRAGON comes close to her with Dragon Breath and Rock Throw ROCK.
However, if you want to quickly fill up the Special Attack Meter, Mud Shot GROUND, Thunder Shock ELECTRIC, Psycho Cut PSYCHIC, Vine Whip GRASS, or Bubble WATER are your best choices.
Please note that there are quite a few attacks in Pokemon GO that do pretty good damage and bring decent energy per turn.
RELATED: How to Get and Use Lure Modules in Pokemon GO
PvP Special Moves in Pokemon GO
Special attacks in Trainer Battles and PvP have no duration. So they all take the same amount of time to be completed. This will allow you to easily sort them in the table by the value of “Damage per Energy.”
However, do not forget that in PvP mode you are playing against a real person. Sometimes it’s worth stopping hitting the fast attack button again and again.
Before we get into the table of all the Special Attacks in Pokemon GO, it’s worth looking at one example.
So, you choose between Deoxys’ Hyper Beam NORMAL and Psycho Boost PSYCHIC special attacks for PvP mode. Based on the DpE, you would select Hyper Beam NORMAL. However, don’t forget that sometimes you will be able to use 3 Psycho Boost and only 1 Hyper Beam given the amount of energy needed to perform them and possible movesets. In addition, special attacks that require a lot of energy to perform are easier to read by your opponents and can be easily disabled by a defensive shield.
Here is the table with all the Special Attacks.
Move | Power | Energy | DPE |
---|---|---|---|
Aerial Ace | 55 | 45 | 1.22 |
Air Cutter | 60 | 55 | 1.09 |
Ancient Power | 70 | 45 | 1.56 |
Aqua Jet | 45 | 45 | 1.00 |
Aqua Tail | 50 | 35 | 1.43 |
Aurora Beam | 80 | 60 | 1.33 |
Avalanche | 90 | 45 | 2.00 |
Blast Burn | 110 | 50 | 2.20 |
Blizzard | 130 | 75 | 1.73 |
Body Slam | 60 | 35 | 1.71 |
| |||
Bone Club | 40 | 35 | 1.14 |
Brave Bird | 90 | 55 | 1.64 |
Brick Break | 40 | 35 | 1.14 |
Brine | 60 | 50 | 1.20 |
Bubble Beam | 45 | 40 | 1.13 |
Bug Buzz | 90 | 60 | 1.50 |
Bulldoze | 80 | 60 | 1.33 |
Close Combat | 100 | 60 | 1.67 |
Cross Chop | 50 | 35 | 1.43 |
Cross Poison | 40 | 35 | 1.14 |
| |||
Crunch | 70 | 45 | 1.56 |
Dark Pulse | 80 | 50 | 1.60 |
Dazzling Gleam | 110 | 70 | 1.57 |
Dig | 100 | 80 | 1.25 |
Disarming Voice | 70 | 45 | 1.56 |
Discharge | 65 | 45 | 1.44 |
Doom Desire | 80 | 35 | 2.29 |
Draco Meteor | 150 | 75 | 2.00 |
Dragon Claw | 50 | 35 | 1.43 |
Dragon Pulse | 90 | 60 | 1.50 |
| |||
Draining Kiss | 60 | 55 | 1.09 |
Drill Peck | 60 | 40 | 1.50 |
Drill Run | 80 | 55 | 1.45 |
Dynamic Punch | 90 | 50 | 1.80 |
Earthquake | 120 | 65 | 1.85 |
Energy Ball | 90 | 60 | 1.50 |
Fire Blast | 140 | 80 | 1.75 |
Fire Punch | 55 | 40 | 1.38 |
Flame Burst | 70 | 55 | 1.27 |
Flame Charge | 70 | 50 | 1.40 |
| |||
Flame Wheel | 60 | 55 | 1.09 |
Flamethrower | 90 | 55 | 1.64 |
Flash Cannon | 110 | 65 | 1.69 |
Focus Blast | 150 | 75 | 2.00 |
Foul Play | 70 | 45 | 1.56 |
Frenzy Plant | 100 | 45 | 2.22 |
Futuresight | 120 | 65 | 1.85 |
Giga Drain | 50 | 80 | 0.63 |
Grass Knot | 90 | 50 | 1.80 |
Gunk Shot | 130 | 75 | 1.73 |
| |||
Gyro Ball | 80 | 60 | 1.33 |
Heart Stamp | 40 | 40 | 1.00 |
Heat Wave | 95 | 75 | 1.27 |
Heavy Slam | 70 | 50 | 1.40 |
Horn Attack | 40 | 35 | 1.14 |
Hurricane | 110 | 65 | 1.69 |
Hydro Cannon | 90 | 40 | 2.25 |
Hydro Pump | 130 | 75 | 1.73 |
Hydro Pump Blastoise | 90 | 80 | 1.13 |
Hyper Beam | 150 | 80 | 1.88 |
| |||
Hyper Fang | 80 | 50 | 1.60 |
Ice Beam | 90 | 55 | 1.64 |
Ice Punch | 55 | 40 | 1.38 |
Icy Wind | 60 | 45 | 1.33 |
Iron Head | 70 | 50 | 1.40 |
Last Resort | 90 | 55 | 1.64 |
Leaf Blade | 70 | 35 | 2.00 |
Low Sweep | 40 | 40 | 1.00 |
Magnet Bomb | 70 | 45 | 1.56 |
Mega Drain | 25 | 55 | 0.45 |
| |||
Megahorn | 90 | 55 | 1.64 |
Meteor Mash | 100 | 50 | 2.00 |
Mirror Coat | 60 | 55 | 1.09 |
Moonblast | 130 | 70 | 1.86 |
Mud Bomb | 55 | 40 | 1.38 |
Night Shade | 60 | 55 | 1.09 |
Night Slash | 50 | 40 | 1.25 |
Ominous Wind | 50 | 40 | 1.25 |
Origin Pulse | 130 | 60 | 2.17 |
Outrage | 110 | 60 | 1.83 |
| |||
Overheat | 150 | 80 | 1.88 |
Parabolic Charge | 25 | 55 | 0.45 |
Petal Blizzard | 110 | 65 | 1.69 |
Play Rough | 90 | 60 | 1.50 |
Poison Fang | 40 | 35 | 1.14 |
Power Gem | 80 | 60 | 1.33 |
Power Whip | 90 | 50 | 1.80 |
Precipice Blades | 130 | 60 | 2.17 |
Psybeam | 70 | 60 | 1.17 |
Psychic | 100 | 70 | 1.43 |
| |||
Psycho Boost | 70 | 40 | 1.75 |
Psyshock | 70 | 45 | 1.56 |
Psystrike | 100 | 55 | 1.82 |
Rest | 50 | 35 | 1.43 |
Rock Blast | 50 | 40 | 1.25 |
Rock Slide | 80 | 45 | 1.78 |
Rock Tomb | 70 | 60 | 1.17 |
Sand Tomb | 80 | 60 | 1.33 |
Scald | 80 | 60 | 1.33 |
Scald Blastoise | 50 | 80 | 0.63 |
| |||
Seed Bomb | 55 | 40 | 1.38 |
Shadow Ball | 100 | 55 | 1.82 |
Shadow Punch | 40 | 35 | 1.14 |
Shadow Sneak | 50 | 45 | 1.11 |
Signal Beam | 75 | 55 | 1.36 |
Silver Wind | 70 | 45 | 1.56 |
Sky Attack | 80 | 45 | 1.78 |
Sludge | 50 | 40 | 1.25 |
Sludge Bomb | 80 | 50 | 1.60 |
Sludge Wave | 110 | 65 | 1.69 |
| |||
Solar Beam | 150 | 80 | 1.88 |
Stomp | 55 | 40 | 1.38 |
Stone Edge | 100 | 55 | 1.82 |
Struggle | 35 | 100 | 0.35 |
Submission | 60 | 50 | 1.20 |
Surf | 65 | 40 | 1.63 |
Swift | 60 | 55 | 1.09 |
Thunder | 100 | 60 | 1.67 |
Thunder Punch | 55 | 40 | 1.38 |
Thunderbolt | 90 | 55 | 1.64 |
| |||
Twister | 45 | 45 | 1.00 |
Vice Grip | 40 | 40 | 1.00 |
Water Pulse | 70 | 60 | 1.17 |
Weather Ball Fire | 60 | 35 | 1.71 |
Weather Ball Ice | 60 | 35 | 1.71 |
Weather Ball Rock | 60 | 35 | 1.71 |
Weather Ball Water | 60 | 35 | 1.71 |
Wild Charge | 90 | 50 | 1.80 |
Wrap | 60 | 45 | 1.33 |
Wrap Green | 25 | 45 | 0.56 |
Wrap Pink | 25 | 45 | 0.56 |
X Scissor | 45 | 35 | 1.29 |
Zap Cannon | 150 | 80 | 1.88 |
Published: Jan 28, 2022 10:16 am