Animal Restaurant is a cute and relaxing idle game where you run your own restaurant. Lots of animals customers will visit throughout the day, so you’ll need to make sure you stock ingredients and hire enough staff. You’ll also decide on the recipes for the day, and today we’ve got a list of all the recipes in the game. With over 100 recipes to choose from, you can use this list for quick reference. Without further ado, here’s a list of all the recipes in Animal Restaurant!
Recommended Videos
All Recipes in Animal Restaurant
Freshly Made Recipes
Name | Description | Cooking Time | Maximum Earnings | Required Rating/Booth | Cost |
---|---|---|---|---|---|
Taiyaki | A favorite of cats. | 2s | 3,300 | ||
Seaweed Rice Ball | Keepin’ it simple! | 3s | 3,400 | ||
Purple Sweet Potato Bun | Sweet potato is very good for you. | 4s | 3,500 | 400 | |
Americano | Espresso with water. | 6s | 3,800 | 15 | 900 |
Steamed Clams | Found all over the stream. Steam them a bit and they’ll be bursting with flavor! | 8s | 3,900 | 25 | 1,000 |
Adzuki Bean Dumpling | The chickens’ hometown always adds adzuki bean to their dumplings. | 10s | 4,000 | 40 | 1,100 |
Bagel | The pure taste of wheat goes with anything! | 12s | 800 | 60 | 2,500 |
Espresso | The tiny cup makes it hard to hold. | 14s | 900 | 65 | 2,600 |
Buttered Toast | A freshly-toasted slice of bread slathered with butter. | 16s | 4,500 | 70 | 2,700 |
Fries | Freshly-fried, select potatoes. | 18s | 1,500 | 90 | 5,000 |
| |||||
Lucky Biscuits | Today’s fortune: Good luck! | 48s | 1,600 | 30,000 | |
Purr-fect Chocolate Cake | Chef Gumi’s painstakingly-made masterpiece. | 18s | 1,000 | 6,000 | |
Omurice | A hot omelet with fragrant rice. | 20s | 750 | 110 | 5,200 |
Strawberry Pancake | The strawberries were picked before dawn. | 22s | 5,900 | 130 | 5,400 |
Candied Hawthorn | A common wild berry with added honey. | 24s | 1,000 | Mysterious Order | 7,000 |
Matcha Taiyaki | Do you think eating taiyaki with matcha can wake you up? | 26s | 1,050 | 150 | 7,400 |
Porridge & Jam | The perfect breakfast combo. | 30s | 6,800 | 160 | 7,800 |
Bibimbap | Start mixing before the egg finishes cooking! | 34s | 1,300 | 200 | 9,000 |
Adzuki Bean Bun | The homemade filling was cooked overnight. | 38s | 1,350 | 210 | 9,800 |
Scrambled Eggs & Tomatoes | The chef only befriends customers who like this dish. | 42s | 1,400 | 220 | 10,600 |
| |||||
Curry Rice | You gotta mix it before you eat it. | 46s | 8,200 | 250 | 15,000 |
Cappuccino | A good choice for first-time coffee drinkers. | 50s | 1,650 | Wounded Bear’s Cookery Lessons | 2,000 |
Roast Shrimp | We’re always bugging Mr. Bear to catch shrimp for us. | 54s | 1,700 | 290 | 22,000 |
Sake | Sent by Uncle Shiba. The chef can’t get used to the flavor. | 60s | 4,000 | 320 | 32,000 |
Ramen | Uncle Shiba taught me to make it when I worked with him in Japan. | 66s | 9,300 | 360 | 34,000 |
Blueberry Pancake | The best choice for the season! | 72s | 2,500 | 400 | 36,000 |
Croissant | Crispy and full of air holes. It’s veeeery hard to make! | 78s | 2,800 | 500 | 45,000 |
Custard Bun | Has thin skin and lovely filling. | 84s | 2,900 | 520 | 48,000 |
Mushroom Pasta | The chef seems allergic to mushrooms. | 90s | 11,600 | 540 | 51,000 |
Roe Sushi | Some people like the feeling of roe bursting in their mouth. | 96s | 6,200 | 590 | 60,000 |
| |||||
Dumplings | They have thin skin and tender filling. | 102s | 3,400 | 620 | 64,000 |
Whiskey | Humans drink it when they’re sad, so obviously it tastes bad. | 108s | 3,500 | 650 | 68,000 |
Fried Shrimp Sushi | Fried things are always delicious! | 114s | 16,000 | 750 | 85,000 |
Kimbap | Troublesome and not fun to make. | 120s | 3,900 | 800 | 90,000 |
Kebabs | A timeless way of cooking. | 126s | 7,500 | 850 | 95,000 |
Hot Pot | It’s said to be the most popular food in the chef’s hometown, but eating it every day is hard on the bowels… | 132s | 4,300 | 1,000 | 110,000 |
Salmon Sushi | Fish caught by the Bear family. It’s only right to eat it raw! | 138s | 4,400 | 1,050 | 116,000 |
Cup Noodles | Smuggled from the rats. | 146s | 32,000 | 1,100 | 122,000 |
Beer | Has a nice wheaty fragrance. | 154s | 10,500 | 1,250 | 140,000 |
Pizza | Extra cheese, please! | 162s | 5,700 | Begging Raccoon | 148,000 |
| |||||
Shaved Ice | Iced things are pretty nice! | 170s | 5,900 | 1,320 | 156,000 |
Tea | An energizing drink. | 178s | 6,400 | 1,400 | 186,000 |
Spaghetti | The pasta looks like a sheep’s wool. | 186s | 50,000 | 1,450 | 196,000 |
Wrap | Packed with eggs and sausage. | 194s | 6,800 | 1,500 | 206,000 |
Soy Milk & Cruller | Humans seem to like it for breakfast, so we learned to make it! | 202s | 7,300 | 1,580 | 220,000 |
Baked Fish | Fresh and tasty! They’re limited because there’s not enough for the waiters to eat. | 210s | 12,500 | 1,630 | 225,000 |
Fried Rice | A timeless recipe using leftover rice and pickled scallions. | 218s | 66,000 | 1,680 | 230,000 |
Taco | With meat, vegetables and salsa. The hard shells are difficult to make. | 226s | 8,200 | 1,760 | 260,000 |
Martini | Made with an olive. | 234s | 8,400 | 1,810 | 280,000 |
Chocolate Cake | Eat this to plump up for hibernation! | 242s | 8,600 | 1,860 | 300,000 |
| |||||
Cupcake | Baking 101! | 250s | 50,000 | 1,910 | 330,000 |
Bento | The chef’s master always eats one for lunch. | 258s | 17,000 | 1,960 | 360,000 |
Cola | My old master called it ‘happy fatty water’. Can it really make you happy…? | 266s | 9,500 | 2,200 | 390,000 |
Fried Tofu | Crispy on the outside, soft on the inside. | 274s | 10,000 | 2,500 | 45,0000 |
Orange Juice | Tastier than beer. | 282s | 66,000 | 2,800 | 500,000 |
Popcorn | Popcorn and cola – a match made in heaven! | 290s | 11,600 | 3,200 | 550,000 |
Candied Strawberries | So sweet your teeth’ll fall out! | 298s | 12,600 | 3,600 | 700,000 |
Cookies | Comes in all different shapes. | 308s | 13,600 | 4,000 | 800,000 |
Rice Pudding | So sweet! | 318s | 46,000 | 4,500 | 900,000 |
Chicken Burger | A must for hibernation! | 328s | 16,000 | 5,000 | 1,200,000 |
| |||||
Montblanc | Tastes delicate and sweet. | 338s | 18,000 | 5,500 | 1,400,000 |
Sweet Dumplings | A delicacy learned from the East. | 348s | 20,000 | 6,000 | 1,600,000 |
Mango Surprise | There are three pieces of mango inside. | 358s | 62,000 | 7,000 | 2,000,000 |
Takoyaki | Careful not to burn your mouth! | 368s | 28,000 | 8,000 | 3,500,000 |
Pork on Rice | The reason people cry when they eat it is the onions. | 378s | 32,000 | 9,000 | 5,000,000 |
Coconut Cassia Wine | A sweet liquor with a layer of coconut-flavored milk froth on top. It doesn’t taste too strongly of alcohol. | 388s | 74,000 | Border Collie’s Postcard | 8,000,000 |
Cold Watermelon | Soft and sweet. The middle is the yummiest part! | 398s | 42,000 | 11,000 | 10,000,000 |
Spicy Crawdads | Be careful not to burn yourself while eating them! | 408s | 48,000 | Insta-Pup’s Letter | 12,000,000 |
Strawberry Shaved Ice | All I wanna eat during summer is soft, velvety shaved ice! | 418s | 80,000 | 14,000 | 14,000,000 |
Avocado Sandwich | A simple sandwich with forest butter. When you bite into it, you will feel your mind and body have been healed. | 428s | 60,000 | 16,500 | 16,000,000 |
| |||||
Iced Lemon Tea | A cup of iced lemon tea is the best thing to quench your thirst after coming in from the heat or eating something spicy. | 438s | 66,000 | 19,500 | 18,000,000 |
Chilled Buckwheat Noodles | The best food to eat when you don’t have much of an appetite. | 448s | 74,000 | 23,000 | 20,000,000 |
Chilled Edamame | With its hard and intriguing texture, it’s a must-have snack when having fun! | 458s | 82,000 | Picnic Photo | 22,000,000 |
Snail Noodles | A curious dish that smells bad but tastes good. | 468s | 90,000 | 28,000 | 24,000,000 |
Black Sesame Paste | I hear that many people need this these days. | 478s | 92,000 | 38,000 | 28,000,000 |
Mapo Tofu | Sprinkle Sichuan pepper powder on the piping hot tofu. Eat it while it’s still warm. | 488s | 93,000 | 40,000 | 28,500,000 |
Pearl Milk Tea | The plump pearls are very chewy. Can be changed to popping boba too. | 368s | 24,000 | Traditional Popcorn | 2,800,000 |
Roasted Sweet Potato | Hot roasted sweet potatoes are sweet and tasty. | 378s | 32,000 | Wholegrain Pancake | 4,000,000 |
Steamboat | Winter steamboat. Perfect for a snowy winter. | 328s | 16,500 | Ice Cream Stall | 1,300,000 |
Sycee Dumplings | I heard that if you’re lucky, you might find a sycee that the chef hid in the dumplings. | 368s | 25,000 | Tailor Liu | 3,000,000 |
| |||||
Fish of Abundance | An auspicious dish signifying abundance all year round. | 388s | 36,000 | Stray Wild Panda | 7,500,000 |
Fried Potato | Sweet and sour, or spicy? | 398s | 38,000 | 9,500,000 | |
Raspberry Yogurt | A cute, new drink that tastes sweet and sour. Now available in the restaurant! | 358s | 24,000 | 2,300,000 | |
Eight Treasure Rice Pudding | Made from ingredients such as glutinous rice, adzuki bean paste, jujube paste and candied fruits according to Gumi’s special method. Note: do not add rice. | 438s | 66,000 | 21,500,000 | |
Strawberry Pudding | Silky and chewy, it’s both cute and yummy. | 428s | 60,000 | 16,000,000 | |
Mugwort Dumpling | Fragrant with a glutinous texture. | 388s | 38,000 | 6,800,000 | |
Crispy Fried Meat | Fresh out of the pot, crispy and yummy! | 438s | 66,000 | 22,000,000 | |
Bah Kut Teh | Rich in nutrition, it can help ward off rheumatism. | 428s | 60,000 | 13,700,000 | |
Parfait | All your ice cream, whipped cream and fruit needs in a cup! | 388s | 36,000 | 7,800,000 | |
Hot Dry Noodles | The fragrant taste of life! | 428s | 60,000 | 14,000,000 | |
Roast Turkey | Apparently a Christmas must-have. | 428s | 60,000 | 16,000,000 | |
Sweet and Sour Pork | Super-satisfying big bites of meat. | 378s | 32,000 | 5,000,000 | |
Colonel Nuggets | Fried chicken and dipping sauce are a wonderful match! | 418s | 54,000 | 100,000 | 14,000,000 |
Pineapple Rice | Fresh and sweet, full of pineapple fragrance! | 428s | 60,000 | 120,000 | 16,000,000 |
Curried Crab | Curry and seafood are a match made in heaven! | 388s | 38,000 | 16,800,000 | |
Spicy Chicken Skewers | Each skewer is a new surprise. | 428s | 70,000 | 60,000 | 19,000,000 |
Pineapple Bun | Soft and sweet deliciousness with every bite. | 478s | 60,000 | 100,000 | 25,000,000 |
Related | All Customers in Animal Restaurant
Buffet Recipes
Name | Description | Maximum Earnings | Required Rating/Food | Cost |
---|---|---|---|---|
Strawberry Daifuku | Round and sticky. Oh, it’s also mildly sweet! | +3,000/h | ||
Soymilk | It only takes 30 seconds from milk production to processing. | +3,100/h | 50 | |
Sushi Roll | You can get really full from eating sushi! | +3,200/h | 100 | |
Sea Urchin Sushi | I smell a faint ocean scent. | +3,300/h | 2,000 | 200 |
Conveyor Sushi Roll | Handmade food imbued with the spirit of craftsmanship. | +3,400/h | 2,200 | 300 |
Eel Sushi | A masterpiece made of eel and plenty of rice. | +3,500/h | 2,400 | 400 |
Milk | Delicious milk of a dairy cow from the pure, natural pasture. | +3,600 | 2,600 | 550 |
Conveyor Pancake | It’s not just a street food, it’s the memories of an entire generation. | +3,700 | 2,800/Taco | 700 |
Cheesy Octopus Sushi | I’m a bit afraid to try raw octopus… | +3,800/h | 3,000/Pizza | 950 |
Conveyor Fried Shrimp Sushi | Fried shrimp are fragrant and crispy! | +4,000/h | 4,300/Fried Shrimp Sushi | 1,350 |
| ||||
Dorayaki | The same dorayaki as the one from Pokonyan! | +4,100/h | 4,600 | 1,400 |
Conveyor Roe Sushi | The feeling of roe with rice leaves diners with a lingering taste. | +4,200/h | 6,000/Roe Sushi | 1,550 |
Want Want Wangzi Milk | Look again! Look again and I’ll drink you up! | +4,300/h | 6,500 | 1,650 |
Conveyor Chocolate Cake | Don’t eat too many buffet desserts! Though it does look quite delicious… | +4,500/h | 7,000/Chocolate Cake | 1,900 |
Yogurt Drink | I’m tart and sweet! | +4,700/h | 10,000 | 2,200 |
Conveyor Cola | If it spins too fast, be sure to open it toward someone else! | +4,900/h | 11,000/Cola | 2,500 |
Tamagoyaki | How can tamagoyaki possibly be this tasty?! | +5,100/h | 12,000 | 2,800 |
Conveyor Montblanc | Tastes delicious and sweet. | +5,300/h | 20,000/Montblanc | 3,100 |
Conveyor Salmon | Salmon and wasabi are a perfect match! | +5,500/h | 22,000/Salmon Sushi | 3,400 |
Conveyor Miso Soup | It’s getting cold, so have a bowl of miso soup! | +5,700/h | 25,000 | 3,700 |
| ||||
Conveyor Mango Crepe | A classic Hong Kong dessert. | +5,900/h | 30,000 | 4,000 |
Conveyor Durian Crepe | The strong smell of durian spreads throughout your mouth. | +6,100/h | 35,000 | 4,300 |
Conveyor Chilled Tofu | A delicious, outstanding representative of the world of tofu. | +6,300/h | 40,000 | 4,600 |
Conveyor Custard | A special skill in all the methods of egg cooking. | +6,500/h | 45,000 | 4,900 |
Conveyor Potstickers | Don’t worry about whether they’re called potstickers or dumplings or fried dumplings. All that matters is their crispy texture! | +6,700/h | 50,000 | 5,200 |
Conveyor Walnut Rice Ball | The walnut gives the rice ball a full flavor. | +6,900/h | 55,000 | 5,500 |
Conveyor Chikuwa Oden | Its creased surface makes it look like it’s been grilled. | +7,100/h | 60,000 | 5,800 |
Conveyor Daikon Oden | The veins of the white radish have been completely melted by the soup. | +7,300/h | 65,000 | 6,100 |
Conveyor Kinchaku Oden | Not sure what’s in the pouch? Eat it and find out! | +7,500/h | 70,000 | 6,400 |
Peach Oolong Tea | Enjoy the taste of cold-brewed tea. | +2,500/h | 75,000 | 1,000 |
| ||||
Strawberry Ice Cream | Rich strawberry flavor. | +2,700/h | 80,000 | 1,300 |
Cucumber Sushi | It has a fruity taste so it must be healthy. | +2,900/h | 85,000 | 1,600 |
Tuna Sushi | Low fat and high protein, a dish with grat nutritional value. | +3,100/h | 90,000 | 1,900 |
Fried Chicken Skin | Crispy and savory, without the oily after taste. It’s finger lickin’ good! | +3,300/h | 95,000/Spicy Crawdads | 2,200 |
Green Tea Ice Cream | Sprinkle some nuts to top it off. | +3,500/h | 100,000 | 2,500 |
Avocado Sushi | Chef has been researching about avocado dishes lately. | +3,700/h | 105,000 | 2,800 |
Mackerel Pike | Did you know that not removing the intestines is the authentic way to prepare this dish? | +3,900/h | 110,000 | 3,100 |
Japanese Ramen | Remember to eat the seaweed before it becomes soggy! | +4,100/h | 115,000 | 3,400 |
Meat Floss Sushi | Topped with a generous serving of meat floss. | +4,300/h | 120,000 | 3,700 |
Egg Tart | Flaky on the outside and soft on the inside, delicious with every bite. | +4,500/h | 125,000 | 4,000 |
Oden Mushroom | Topped with a generous serving of meat floss. | +4,700/h | 130,000 | 4,300 |
Takeout Recipes
Name | Maximum Earnings | D Req | C Req | B Req | A Req | S Req |
---|---|---|---|---|---|---|
Teddy Biscuit | +14~56 | 3,500 Rating, 1,000 Fish | 100 Likes, 10,000 Fish | 20,000 Rating, 30,000 Fish | 1,000 Likes, 1,000,000 Fish | |
Fresh Milk | +15~60 | 3,800 Rating, 20,000 Fish | 100 Likes, 120,000 Fish | 520 Likes, 350,000 Fish | 52,000 Rating, 1,100,000 Fish | |
Strawberry Cone | +17~64 | 4,100 Rating, 30,000 Fish | 11,500 Rating, 140,000 Fish | 22,000 Rating, 400,000 Fish | 1,200 Likes, 1,200,000 Fish | |
Dragon Fruit | +18~69 | 4,400 Rating, 40,000 Fish | 120 Likes, 160,000 Fish | 560 Likes, 450,000 Fish | 56,000 Rating, 1,300,000 Fish | |
Strawberry Biscuit Sticks | +19~73 | 4,700 Rating, 50,000 Fish | 12,500 Rating, 180,000 Fish | 600 Likes, 500,000 Fish | 60,000 Rating, 1,400,000 Fish | |
Cola | +21~80 | 5,000 Rating, 60,000 Fish | 140 Likes, 200,000 Fish | 24,000 Rating, 550,000 Fish | 1,400 Likes, 1,500,000 Fish | |
Taiyaki Ice Cream | +22~87 | 5,300 Rating, 70,000 Fish | 160 Likes, 220,000 Fish | 640 Likes, 600,000 Fish | 64,000 Rating, 1,600,000 Fish | |
Watermelon | +24~94 | 5,600 Rating, 80,000 Fish | 13,500 Rating, 240,000 Fish | 26,000 Rating, 650,000 Fish | 1,600 Likes, 1,700,000 Fish | |
Strawberry Jelly Drink | +26~100 | 10 Likes | 5,900 Rating, 90,000 Fish | 200 Likes, 260,000 Fish | 28,000 Rating, 700,000 Fish | 1,800 Likes, 1,800,000 Fish |
Strawberry Milk | +28~107 | 15 Likes | 6,200 Rating, 100,000 Fish | 14,500 Rating, 280,000 Fish | 680 Likes, 750,000 Rating | 68,000 Rating, 1,900,000 Fish |
| ||||||
Chocolate Cone | +29~114 | 20 Likes | 6,500 Rating, 110,000 Fish | 15,000 Rating, 300,000 Fish | 30,000 Rating, 800,000 Fish | 2,000 Likes, 2,000,000 Fish |
Banana | +31~120 | 25 Likes | 6,800 Rating, 120,000 Fish | 300 Likes, 320,000 Fish | 800 Likes, 850,000 Fish | 72,000 Rating, 2,100,000 Fish |
Blueberry Jelly Drink | +33~127 | 4,100 Rating, 35 Likes | 7,100 Rating, 130,000 Fish | 16,500 Rating, 340,000 Fish | 920 Likes, 900,000 Fish | 76,000 Rating, 2,200,000 Fish |
Orange Soda | +35~136 | 4,500 Rating, 45 Likes | 7,400 Rating, 140,000 Fish | 400 Likes, 360,000 Fish | 32,000 Rating, 950,000 Fish | 2,200 Likes, 2,300,000 Fish |
Frozen Dumplings | +38~145 | 5,000 Rating, 55 Likes | 7,700 Rating, 150,000 Fish | 500 Likes, 380,000 Fish | 1,040 Likes, 1,000,000 Fish | 80,000 Rating, 2,400,000 Fish |
Durian | +40~154 | 5,500 Rating, 65 Likes | 8,000 Rating, 160,000 Fish | 17,500 Rating, 400,000 Fish | 34,000 Rating, 1,050,000 Fish | 2,400 Likes, 2,500,000 Fish |
Spicy Strips | +42~163 | 80 Likes, Rice Pudding | 8,300 Rating, 170,000 Fish | 600 Likes, 420,000 Fish | 36,000 Rating, 1,100,000 Fish | 2,600 Likes, 2,600,000 Fish |
Coffee | +45~172 | 95 Likes, Chicken Burger | 8,600 Rating, 180,000 Fish | 18,500 Rating, 440,000 Fish | 1,160 Likes, 1,150,000 Fish | 84,000 Rating, 2,700,000 Fish |
Frozen Sweet Dumplings | +47~181 | 110 Likes, Montblanc | 8,900 Rating, 190,000 Fish | 19,500 Rating, 460,000 Fish | 38,000 Rating, 1,200,000 Fish | 2,800 Likes, 2,800,000 Fish |
Red Apple | +49~190 | 125 Likes, Sweet Dumplings | 9,200 RAting, 200,000 Fish | 700 Likes, 480,000 Fish | 1,280 Likes, 1,250,000 Fish | 88,000 Rating, 2,900,000 Fish |
| ||||||
Corn Snack | +52~199 | 145 Likes, Retro Phone | 9,500 Rating, 210,000 Fish | 20,500 Rating, 500,000 Fish | 1,400 Likes, 1,300,000 Fish | 92,000 Rating, 3,000,000 Fish |
Yogurt | +54~208 | 170 Likes, Log Takeout Counter | 9,800 Rating, 220,000 Fish | 800 Likes, 520,000 Fish | 40,000 Rating, 1,350,000 Fish | 3,000 Likes, 3,100,000 Fish |
Childhood Ice Cream | +57~217 | 195 Likes, Vines | 10,100 Rating, 230,000 Fish | 900 Likes, 540,000 Fish | 1,520 Likes, 1,400,000 Fish | 96,000 Rating, 3,200,000 Fish |
Grapes | +59~226 | 220 Likes, Meme List | 10,400 Rating, 240,000 Fish | 21,500 Rating, 560,000 Fish | 42,000 Rating, 1,450,000 Fish | 3,200 Likes, 3,300,000 Fish |
Chocolate Biscuit Sticks | +61~235 | 250 Likes, Cold Watermleon | 10,700 Rating, 250,000 Fish | 1,000 Likes, 580,000 Fish | 44,000 Rating, 1,500,000 Fish | 3,400 Likes, 3,400,000 Fish |
Lemon-Lime Soda | +64~246 | 280 Likes, Spicy Crawdads | 11,000 Rating, 260,000 Fish | 22,500 Rating, 600,000 Fish | 1,640 Likes, 1,550,000 Fish | 100,000 Rating, 3,500,000 Fish |
Popsicle | +67~257 | 310 Likes, Strawberry Shaved Ice | 11,300 Rating, 270,000 Fish | 23,500 Rating, 620,000 Fish | 46,000 Rating, 1,600,000 Fish | 3,600 Likes, 3,600,000 Fish |
Green Apple | +70~268 | 340 Likes, Avocado Sandwich | 11,600 Rating, 280,000 Fish | 1,100 Likes, 640,000 Fish | 1,760 Likes, 1,650,000 Fish | 104,000 Rating, 3,700,000 Fish |
Self-Heating Hot Pot | +73~280 | 375 Likes, Simple Landline Phone | 11,900 Rating, 290,000 Fish | 24,500 Rating, 660,000 Fish | 1,880 Likes, 1,700,000 Fish | 108,000 Rating, 3,800,000 Fish |
Banana Milk | +76~291 | 410 Likes, Fine Takeout Counter | 12,400 Rating, 300,000 Fish | 1,200 Likes, 680,000 Fish | 48,000 Rating, 1,750,000 Fish | 3,800 Likes, 3,900,000 Fish |
| ||||||
Salted Egg Yolk Ice Cream | +79~302 | 445 Likes, Cat Tree | 12,500 Rating, 310,000 Fish | 1,300 Likes, 700,000 Fish | 2,000 Likes, 1,800,000 Fish | 112,000 Rating, 4,000,000 Fish |
Strawberries | +82~313 | 480 Likes, Cute Blackboard | 12,800 Rating, 320,000 Fish | 25,500 Rating, 720,000 Fish | 50,000 Rating, 1,850,000 Fish | 4,000 Likes, 4,100,000 Fish |
Strawberry Candy | +85~327 | 7,200 Rating, 520 Likes, Chilled Edamame | 13,100 Rating, 330,000 Fish | 1,400 Likes, 740,000 Fish | 52,000 Rating, 1,900,000 Fish | 4,200 Likes, 4,200,000 Fish |
Yogurt Drink | +89~340 | 8,000 Rating, 560 Likes, Snail Noodles | 13,600 Rating, 340,000 Fish | 26,500 Rating, 760,000 Fish | 2,140 Likes, 1,950,000 Fish | 116,500 Rating, 4,300,000 Fish |
Gold Ice Cream | +92~353 | 9,000 Rating, 600 Likes, Black Sesame Paste | 14,100 Rating, 350,000 Fish | 27,500 Rating, 780,000 Fish | 54,000 Rating, 2,000,000 Fish | 4,400 Likes, 4,400,000 Fish |
Pineapple | +96~367 | 10,000 Rating, 640 Likes, Mapo Tofu | 14,600 Rating, 360,000 Fish | 1,500 Likes, 800,000 Fish | 2,280 Likes, 2,005,000 Fish | 120,000 Rating, 4,500,000 Fish |
Ring Candy | +100~383 | 690 Likes, Cordless Phone | 15,100 Rating, 370,000 Fish | 28,500 Rating, 820,000 Fish | 2,420 Likes, 2,100,000 Fish | 124,000 Rating, 4,600,000 Fish |
Strawberry Ramune | +104~398 | 740 Likes, Classy Takeout Counter | 15,600 Rating, 380,000 Fish | 1,600 Likes, 840,000 Fish | 56,000 Rating, 2,150,000 Fish | 4,600 Likes, 4,700,000 Fish |
Paw-paw Ice Cream | +108~414 | 790 Likes, Minimalistic Ladder | 16,100 Rating, 390,000 Fish | 1,700 Likes, 860,000 Fish | 2,560 Likes, 2,200,000 Fish | 128,000 Rating, 4,800,000 Fish |
Mango | +112~430 | 840 Likes, Forest Map | 16,600 Rating, 400,000 Fish | 29,500 Rating, 880,000 Fish | 58,000 Rating, 2,250,000 Fish | 4,800 Likes, 4,900,000 |
Konpeitō | +42~163 | 12,000 Rating, 890 Likes | 17,100 Rating, 210,000 Fish | 1,800 Likes, 500,000 Fish | 60,000 Rating, 1,300,000 Fish | 5,000 Likes, 3,000,000 Fish |
Watermelon Juice | +45~172 | 14,000 Rating, 940 Likes | 17,600 Rating, 220,000 Fish | 30,500 Rating, 520,000 Fish | 2,680 Likes, 1,350,000 Fish | 132,000 Rating, 3,100,000 |
Milk Tea Ice Cream | +47~181 | 16,000 Rating, 900 Likes | 18,100 Rating, 230,000 Fish | 31,500 Rating, 540,000 Fish | 62,000 Rating, 1,400,000 Fish | 5,200 Likes, 3,200,000 Fish |
Mangosteen | +49~190 | 18,000 Rating, 1,040 Likes | 18,600 Rating, 240,000 Fish | 1,900 Likes, 560,000 Fish | 2,800 Likes, 1,450,000 Fish | 136,000 Rating, 3,300,000 Fish |
That concludes our list of all the recipes in Animal Restaurant. If you have any other questions, let us know in the comments below!
Published: Mar 23, 2022 07:36 pm