Does size really matter? If you’re a ship in Star Citizen, it most certainly does—and the bigger, the better. All inappropriate jokes aside, Star Citizen features a huge variety of spaceships ranging from immense military vehicles to small racers. While size has its advantages in combat, Star Citizen spaceships have other uses too, including tourism and cargo transportation.
In this guide, we bring you all Star Citizen ships ranked by ship sizes—if nothing else, then just for the sheer fun of it.
Related: Where to Find Jumptown in Star Citizen
All Star Citizen Ships and Ship Sizes Ranked
The table below contains all of the Star Citizen ships ranked based on their size from largest to smallest. As the game is still in development, it is possible that the rankings will change when and if Star Citizen gets released. After all, some of these still exist only in concept, while others have been fully implemented in current game builds.
If you’re craving to know which ships are veritable behemoths and which ones can carry only a few passengers, you can find all the info you need here:
Ship Model | Size (Length) |
Javelin | 480m |
Hull E | 372m |
Kraken | 270m |
Kraken Privateer | 270m |
Idris-M | 242m |
Idris-P | 233m |
Hull D | 209m |
890 Jump | 205m |
Endeavor | 200m |
| |
Orion | 170m |
Merchantman | 160m |
Reclaimer | 155m |
Polaris | 155m |
Odyssey | 140m |
Carrack (W/CBX, Expedition, or Expedition W/CBX) | 126.5m |
Hull C | 125m |
Nautilus | 125m |
Nautilus Solstice Edition | 125m |
Liberator | 119m |
| |
Hammerhead (all editions) | 115m |
Caterpillar (all editions) | 111.5m |
Galaxy | 110m |
Starfarer (all editions) | 101m |
Perseus | 100m |
Hercules (all models) | 94m |
600I Touring | 91.5m |
600I Explorer | 91.5m |
Crucible | 90m |
Genesis | 85m |
| |
Retaliator/Retaliator Bomber | 69.5m |
Constellation Aquila/Andromeda/Taurus/Phoenix/Phoenix Emerald | 61m |
400I | 60m |
Mercury | 56m |
Corsair | 55m |
Railen | 53m |
Redeemer | 51m |
Hull B | 49m |
C1/A1/E1 Spirit | 46.5m |
Mole/Argo Mole Carbon/Argo Mole Talus | 45m |
| |
Apollo Triage/Medivac | 43m |
Raft | 39.5m |
Vanguard Warden/Harbinger/Sentinel/Hoplite | 38.5m |
Vulcan | 38.5m |
Freelancer (Dur, Max, and Mis) | 38m |
Valkyrie | 38m |
Cutlass Red/Blue/Steel | 36m |
Expanse | 35.5m |
Prowler | 34m |
Vulture | 33m |
| |
Scythe | 31m |
Glaive | 31m |
Khartu-Al | 30.5m |
Mantis | 30m |
Cutlass Black | 29m |
SRV | 28.5m |
Ares Inferno/Ion | 27.2m |
300I/315P/325A/350R | 27m |
Nomad | 26.5m |
Talon/Talon Shrike | 26m |
| |
F7C-M Super Hornet/Heartseeker | 25.5m |
Defender | 25.5m |
Hull A/Sabre/Sabre Comet/Sabre Raven/Prospector/San’Tok.Yai/Scorpius/Scorpius Antares/Legionnaire | 24m |
Herald | 23.5m |
F7C Hornet/F7C Hornet Wildfire/F7C-S Hornet Ghost/F7C-R Hornet Tracker/F7A Hornet/Avenger Stalker/Avenger Titan Renegade/Avenger Warlock/Avenger Titan/Gladiator | 22.5m |
Hurricane | 22m |
Mustang Alpha/Beta/Gamma/Delta | 21.5m |
Eclipse | 20.5m |
Gladius/Gladius Valiant/Pirate Gladius/Cutter | 20m |
Terrapin | 19.5m |
| |
100I/125A/135C | 19.3m |
Aurora ES/LX/MR/CL/LN | 18.5m |
Mustang Omega/Mustang Alpha Vindicator | 17.5m |
Hawk | 17m |
Blade | 16.5m |
Arrow | 16m |
Buccaneer | 15m |
Reliant Kore/Mako/Sen/Tana | 14.5m |
85X/C8X Pisces Expedition/C8R Pisces | 13m |
P-52 Merlin/Archimedes/Archimedes Emerald/C8 Pisces/ | 12m |
Razor/Razor EX/Razor LX | 11.5m |
M50 | 11m |
MPUV Cargo | 9.5m |
MPUV Personnel | 9.3m |
Dragonfly Yellowjacket/Black | 6m |
NOX/NOX KUE/X1/X1 Velocity/X1 Force | 5.5m |
There you have it—Javelin is the biggest ship in Star Citizen dwarfing every other model in comparison. However, we will have to wait some more to experience this ship in the game as it is currently only a concept planned for future releases.
We hope you find this data useful. If you need more information about this ambitious game, come back to our dedicated Star Citizen section any time!
Published: Apr 24, 2023 01:57 am