One of the many features in Summoners War Chronicles is gathering ingredients and cooking to produce stats-boosting recipes. There are eight levels of recipes which increase in complexity and power, and each level contains between ten and twenty different meals and snacks. With so many recipes to try, you will need some guidance on gathering and crafting each one. Let’s explore every cooking recipe in Summoners War Chronicles below.
Every Recipe in Summoners War Chronicles
Cooking is a fun distraction from all the battling and bloodshed in Summoners War Chronicles, as well as providing some key benefits and helpful boosts. Here’s what recipes can do for your character:
- Boost stats;
- Offer bonus XP;
- Summon Monsters;
- Resources for upgrades to gear and character.
Level 1 Cooking Recipes
Recipe | Ingredients | Effect |
Mirror Carp Dish | 3 x Mirror Carp + 1 x Salt | Summoner ATK +55 |
Striped Carp Dish | 2 x Large Striped Carp + 1 x Salt | Summoner ATK +55 |
Mandarin Fish Soup | 2 x Mandarin Fish + 1 x Salt | Summoner DEF +60 |
Mango Juice | 3 x Mango | Summoner CRIT +2.6% |
Double Pulp Mango Juice | 2 x Double Pulp Mango | Summoner CRIT +2.6% |
Fried Rockfish | 2 x Yellow-Eye Rockfish + 1 x Flour | Summoner CRIT DMG +3.9% |
Yellow-Eye Mullet Skewer | 3 x Yellow-Eye Mullet + 1 x Salt | Monster Evasion +2.9% |
Ham Sandwich | 3 x Meat + 1 x Flour | Monster ATK +28 |
Peach Bagel | 3 x Peach + 1 x Flour | Monster DEF +43 |
Basil Salad | 3 x Basil Leaf | Monster RES +2.2% |
Lavender Tea | 3 x Lavender Stem + 1 x Natural Water | Monster ACC +2.2% |
Instant Recovery Potion | 1 x Lavender Stem | – |
Instant Recover Soup | 1 x Basil Leaf | – |
Level 2 Cooking Recipes
Recipe | Ingredients | Effect |
Barracuda Dish | 4 x Barracuda + 1 x Salt | Summoner ATK +80 |
Spicy Tiger Rockfish Dish | 4 x Tiger Rockfish + 1 x Pepper | Summoner DEF +80 |
Peach Juice | 6 x Peach + 1 Natural Water + 1 x Sugar | Summoner CRIT rate +3.2% |
Seasoned Fried Chicken | 5 x Chicken + 1 x Flour + 1 x Olive Oil | Summoner CRIT DMG +4.7% |
Grilled Catfish Skewer | 5 x Catfish + 2 x Salt | Monster Evasion +3.3% |
Chicken Sandwich | 6 x Chicken + 1 x Flour | Monster ATK +40 |
Herb Toast | 3 x Lavender Stem, 3 x Basil Leaf, 1 x Sugar | Monster DEF +43 |
Mango Salad | 4 x Lavender Stem + 2 x Mango | Monster RES + 2.7% |
Basil Tea | 6 x Basil Leaf + 1 x Natural Water + 1 x Sugar | Monster ACC +2.7% |
Instant Recovery Potion | 2 x Lavender Stem + 1 Minnow + 1 Natural Water | – |
Level 3 Cooking Recipes
Recipe | Ingredients | Effect |
Salmon Dish | 4 x Salmon + 1 x Jack-Knife Fish + 2 x Salt | Summoner ATK +100 |
Bass Soup | 6 x Largemouth Bass + 2 x Pepper | Summoner DEF +115 |
Braised Short Ribs | 6 x Meat + 1 x Normal All-Purpose Ingredient +1 x Salt | Summoner HP +1540 |
Kiwi Juice | 8 x Kiwi + 3 x Natural Water | Summoner CRIT Rate +3.7% |
Apple Fries | 8 x Apple +1 x Flour | Summoner CRIT DMG +5.5% |
Shiny Grilled Gizzard Shad | 6 x Gizzard Shad + 3 x Salt | Monster Evasion +3.7% |
Trout Steak | 4 x Trout + 1 x Jack-Knife Fish + 3 x Salt | Monster ATK +52 |
Apple Bread | 8 x Apple + 3 x Flour + 3 x Sugar | Monster DEF +59 |
Meat Pasta | 8 x Meat + 5 x Flour + 1 x Olive Oil | Monster CRIT Rate +1.9% |
Kiwi Salad | 5 x Kiwi + 3 x Sage Leaf + 1 x Olive Oil | Monster RES +3.1% |
Chamomile Tea | 8 x Chamomile Bud + 1 x Natural Water | Monster ACC +3.1% |
Sunshine Chamomile Tea | 5 x Sunshine Chamomile + 1 x Natural Water | Monster ACC +3.1% |
Normal All Purpose Ingredient | 1 x Basil Leaf + 1 x Minnow + 1 x Trout | For use in other recipes |
Instant Recovery Soup | 2 x Basil Leaf + 1 x Minnow + 1 x Natural Water | – |
Normal All Purpose Ingredient 2 | 1 x Peach + 1 x Meat + 1 x Natural Water | For use in other recipes |
Normal EXP Potion | 3 x Fairy Core + 1 x Eternal Leaf | EXP Bonus |
Essence of Magic | 5 x Eagle Ray + 10 x Enhancement Shard | Magic Bonus |
Related | Summoners War: Chronicles Codes
Level 4 Cooking Recipes
Recipe | Ingredients | Effect |
Parrotfish Dish | 4 x Parrotfish + 1 Normal All Purpose Ingredient + 2 x Pepper | Summoner ATK +130 |
Blue Prochilodus Stew | 6 x Prochilodus + 1 x Normal All Purpose Ingredient + 1 x Pepper | Summoner DEF +145 |
Braised Oxtail | 3 x Pork + 3 x Meat +2 x All Purpose Ingredient + 1 x Pepper | Summoner HP +2010 |
Apple Juice | 7 x Apple + 1 x Natural Water | Summoner CRIT rate +4.3% |
Saffron Fried Vegetables | 5 x Saffron Petal + 3 x Sage Leaf +1 x Premium Flour + 2 x Olive Oil | Summoner CRIT DMG +6.2% |
Ice Pop | 4 x Sweet Apple + 1 x Unmelted Ice + 3 x Sugar | Monster CRIT DMG +3.3% |
Vegetable Salad | 5 x Chamomile Bud + 7 x Saffron Petal + 2 x Olive Oil | Monster RES + 3.5% |
Grilled Sweetfish | 4 x Sweetfish + 2 x Premium Salt | Monster Evasion +4.9% |
Tenderloin Steak | 2 x Pork + 1 x Normal All Purpose Ingredient + 1 x Premium Salt + 2 x Pepper | Monster ATK +69 |
| ||
Saffron Pasta | 5 x Saffron Petals + 1 x Normal All Purpose Ingredient + 1 x Premium Flour | Monster CRIT Rate +2.3% |
Premium Flour | 5 x Lavender Stem + 3 x Flour | For use in other recipes |
Premium Sugar | 5 x Mango + 3 x Sugar | For use in other recipes |
Premium Salt | 5 x Basil Leaf + 3 x Salt | For use in other recipes |
Premium Natural Water | 3 x Peach + 3 x Natural Water | For use in other recipes |
Instant Recovery Potion | 1 x Chamomile Bud + 1 x Potion Craft Tool + 1 x Premium Water | – |
Essence of Fire | 5 x Jack Knifefish + 10 x Enhancement Shard or 5 x Humpback Grouper + 10 x Enhancement Shard | To summon Monsters |
Essence of Water | 5 x Jack Knifefish + 10 x Enhancement Shard | To summon Monsters |
Essence of Wind | 5 x Silver Sardine + 10 x Enhancement Shard | To summon Monsters |
Magician’s Research Log | 10 x Eternal Leaf + 6 x Research Log Piece + 45 x Enhancement Shard | To increase skill points |
Level 5 Cooking Recipes
Recipe | Ingredient | Effect |
Korean Bullhead Soup | 5 x Bullhead + 2 x Normal All Purpose Ingredient + 3 x Pepper | Summoner ATK +170 |
Blowfish Soup | 6 x Blowfish + 1 x Normal All Purpose Ingredient + 1 x Premium Salt | Summoner DEF +185 |
Steamed Crab | 3 x Crab + 2 x Normal All Purpose Ingredient 1 x Premium Salt + 1 x Pepper | Summoner HP +3580 |
Strawberry Juice | 8 x Strawberry + 2 x Premium Natural Water + 1 x Premium Sugar | Summoner CRIT Rate +5.4% |
Grilled Rainbow Mackerel | 7 x Rainbow Mackerel + 3 x Premium Salt | Monster Evasion +6.0% |
Grilled Calm Mackerel | 5 x Calm Mackerel + 3 x Premium Salt | Monster Evasion +6.0% |
Dinner Roll | 6 x Kiwi + 2 x Premium Flour + 3 x Sugar | Monster DEF +97 |
Basil Pesto Pasta | 3 x Basil Leaf + 1 Four Leaf Clover + 1 x Normal All Purpose Ingredient + 1 Premium Flour | Monster CRIT rate +2.8% |
Beaded Ice Cream | 5 x Peach + 3 x Unmelted Ice + 1 x Premium Sugar | Monster CRIT DMG +4.1% |
Crab Salad | 8 x Sage Leaf + 2 x Crab + 3 x Olive Oil + 1 Ice Mango | Monster RED +4.5% |
Sage Tea | 8 x Sage Leaf + 1 x Eternal Leaf + 3 x Premium Natural Water | Monster ACC +4.5% |
Instant Recovery Soup | 1 x Sage Leaf + 1 Potion Craft Tool + 1 x Premium Natural Water | – |
Premium All Purpose Ingredient | 3 x Saffron Petal + 1 x Beef + 1 x Blowfish | For use in other recipes |
Premium All Purpose Ingredient 2 | 3 x Saffron Petal + 1 x Beef + 1 x Rainbow Mackerel | For use in other recipes |
Essence of Light | 5 x Swallowtail Dart + 10 x Enhancement Shard | To summon Monsters |
Essence of Dark | 5 x Crab + 10 x Enhancement Shard | To summon Monsters |
Level 6 Cooking Recipe
Recipe | Ingredients | Effect |
Premium Silver Sardine Dish | 3 x Silver Sardine + 1 x Premium All Purpose Ingredient + 1 x Finest Salt | Summoner ATK +235 |
Peach Sparkling Water | 6 x Peach + 1 x Sweet Apple + 2 x Finest Natural Water + 1 x Finest Sugar | Summoner DEF +260 |
Delicious Cupcake | 5 x Mango + 3 x Strawberry + 2 x Finest Flour + 1 x Finest Sugar | Summoner HP +3580 |
Fried Ice Cream | 5 x Ice Mango + 3 x Unmelted Ice + 1 x Finest Flour + 3 x Olive Oil | Summoner CRIT DMG +9.9% |
Beef Steak | 8 x Beef + 2 x Premium All Purpose Ingredient + 2 x Pepper | Monster STK +111 |
Herb Gimbap | 8 x Sage Leaf + 5 x Chamomile Bud + 2 x Finest Flour + 1 x Finest Salt | Monster HP +1696 |
Lavender Pho | 5 x Lavender Stem + 1 x Four Leaf Clover + 2 x Premium All Purpose Ingredient + 1 x Finest Flour | Monster CRIT Rate +3.5% |
Strawberry Parfait | 8 x Strawberry + 2 x Unmelted Ice + 2 x Finest Sugar | Monster CRIT DMG +5.2% |
Greek Salad | 8 x Basil Leaf + 3 x Peach + 3 x Sweet Apple + 3 x Premium All Purpose Ingredient | Monster RES +5.6% |
Instant Recovery Potion | 1 x Humpback Grouper + 1 x Premium All Purpose Ingredient + 1 x Finest Natural Water | – |
Finest Flour | 5 x Saffron Petal + 1 x Eternal Leaf + 5 x Flour | For use in other recipes |
Finest Sugar | 5 x Apple + 1 x Sweet Apple + 5 x Sugar | For use in other recipes |
Finest Salt | 5 x Chamomile Bud + 1 x Four Leaf Clover + 5 x Salt | For use in other recipes |
Finest Natural Water | 3 x Eternal Leaf + 5 x Natural Water | For use in other recipes |
Premium EXP Potion | 1 x Old Tree Branch + 1 x Normal EXP Potion + 5 x Faint Magic Core | EXP |
Level 7 Cooking Recipes
Recipe | Ingredients | Effect |
Premium Swallowtail Dart Dish | 6 x Sage Leaf + 4 x Swallowtail Dart + 2 x Premium All Purpose Ingredient + 2 x Finest Salt | Summoner ATK +295 |
Kiwi Sparkling Water | 8 x Kiwi + 5 x Apple + 3 x Finest Natural Water + 3 x Sugar | Summoner DEF +325 |
White Rice Cake | 6 x Sweet Apple + 6 x Peach + 3 x Finest Flour + 3 x Finest Sugar | Summoner HP +4510 |
Mango Strawberry Smoothie | 10 x Ice Mango + 4 x Strawberry + 5 x Unmelted Ice + 1 x Finest Natural Water | Summoner CRIT Rate +8.3% |
Fried Meat | 8 x Beef + 8 x Lamb + 3 x Finest Flour + 5 x Olive Oil | Summoner CRIT DMG +12.1% |
Grilled Masou Salmon | 5 x Masou Salmon + 3 x Swallowtail Dart + 5 x Finest Salt | Summoner HP Recovery +14K |
Strawberry Pie | 12 x Strawberry + 5 x Premium Flour + 3 x Premium Sugar | Monster DEF +154 |
Crab Gimbap | 6 x Crab + 5 x Chicken + 2 x Premium All Purpose Ingredient + 3 x Finest Flour | Monster HP +2136 |
Chamomile Pho | 10 x Chamomile Bud + 3 x Four Leaf Clover + 2 x Premium All Purpose Ingredient + 2 x Finest Flour | Monster CRIT Rate +4.4% |
Mango Sorbet | 8 x Ice Mango + 5 x Unmelted Ice + 3 x Finest Sugar | Monster CRIT DMG +6.4% |
Peach Saffron Tea | 8 x Saffron Peta + 5 x Peach + 3 x Finest Natural Water + 3 x Finest Sugar | Monster ACC +6.9% |
Instant Recover Soup | 1 x Silver Sardine + 1 x Premium Potion Craft Tool + 1 x Finest Natural Water | – |
Master Level Cooking Recipes
Recipe | Ingredients | Effect |
Premium Eagle Ray Dish | 5 x Eagle Ray + 3 x Swallowtail Dart + 3 x Premium All Purpose Ingredient + 3 x Finest Salt | Summoner ATK +365 |
Strawberry Sparkling Water | 10 x Strawberry + 3 x Four Leaf Clover + 5 x Finest Natural Water + 3 x Finest Sugar | Summoner DEF +405 |
Fruit Cake | 10 x Mango + 8 x Sweet Apple + 5 x Finest Flour + 5 x Finest Sugar | Summoner HP +5600 |
Finest Fragrant Steak | 8 x Beef + 8 x Lamb + 5 x Premium All Purpose Ingredient + 3 x Pepper | Monster ATK +173 |
Short Rib Gimbap | 8 x Pork + 5 x Lamb + 3 x Premium All Purpose Ingredient + 8 x finest Flour | Monster HP +2653 |
Sage Pho | 10 x Sage Leaf + 5 x Four Leaf Clover + 3 x Premium All Purpose Ingredient + 3 x Finest Flour | Monster CRIT Rate +5.2% |
Kiwi Gelato | 10 x Kiwi + 8 x Unmelted Ice + 5 x Finest Sugar | Monster CRIT DMG +7.6% |
Made Dish | 10 x Swallowtail Dart + 10 x Lamb + 5 x Premium All Purpose Ingredient +5 x Pepper | Monster Evasion +8.9% |
Now you have all the recipes at your fingertips, check out which monsters you should add to your team, and other tips and tricks for Summoners War Chronicles.
Published: Jun 5, 2023 10:31 am