Looking for a specific fish in the vast waters of Creatures of the Deep? Then, you have arrived at the right place. Creatures of the Deep is a multiplayer fishing game with an astounding amount of unique fish and other aquatic creatures. In this mobile game, you can explore five different places to go fishing and hunt for the biggest fish. Each destination is full of various fish species waiting to be caught. In this article, we have shared the locations of all fishes available in Creatures of the Deep.
Where to Find Every Fish in Creatures of the Deep
In Creatures of the Deep, players first start at the Home Island, where they begin their life as an angler and get access to fishing gear. From the Home Island, Flying Bob Travel Agency can take you to five different destinations: Paradise Islands, Great Lakes, Costa Rica, Alaska, and Australia.
If you want to learn more about the game, make sure to also read our Creatures of the Deep game guide where we give you all kinds of useful tips and tricks!
Paradise Islands is unlocked by default, but the rest of the destinations need to be unlocked by spending gold coins. Let’s go through all fishes found in each destination:
Paradise Island Fish Locations
Paradise Island is where your fishing journey begins. In this destination, you can catch 12 varieties of fish:
Fish Name | Location | Time |
---|---|---|
Bluefish | Anywhere | Anytime |
Blue Trevally | Dark Water, North Water, South Water, Lagoon, Harbor, NW | Anytime |
Bonefish | Dark Water, North Water, South Water, Sunken Ship, Coral Reefs, NW, SW, SE | Night |
Clownfish | Coral Reef | Anytime |
Green Humphead Parrotfish | NW, SE | Day |
Largetooth Flouder | South Water | Anytime |
Longtail Tuna | Lagoon, Tuna Bay | Anytime |
Pacific Footballfish | NE, SW, SE | Night |
Pelagic Stingray | NE, SW, SE | Anytime |
Snubnose Pompano | Dark Water, North Water, East Water, SW, Lagoonm | Day |
Spot-fin Porcupinefish | East Water, Lagoon | Anytime |
White Tuna | Dark Water, East Rock, NE, Tuna Bay | Anytime |
Great Lakes Fish Locations
Great Lakes destination is the first destination you can unlock by spending 2000 gold coins. There are 24 fish types to discover in Great Lakes. Unlike fish in Paradise Island, many fish in Great Lakes can only be caught during their respective seasons.
Fish Name | Location | Time | Season |
---|---|---|---|
Alewife | North, Algae Area, Beaver River, Smugglers Bay, Triangle | Anytime | All |
American Eel | SE | Night | December-September |
Bloater | SE, Beaver River, Forsaken Hut 1, Smugglers Bay, Triangle | Anytime | All |
Brook Trout | North | Anytime | March-September |
Brown Trout | North, Old Camp | Night | April-November |
Channel Catfish | Trappers’ Cove | Anytime | All |
Chinook Salmon | North, Forsaken Hut 1 & Hut 3, Old Camp | Night | March-October |
Coho Salmon | East | Anytime | June-November |
Flathead Catfish | North, Forsaken Hut 3 | Night | April-October |
Goldfish | Triangle | Day | All |
| |||
Lake Sturgeon | NW | Anytime | March-August |
Lake Trout | Trappers’ Cove, Deep Lagoon | Day | August-January |
Largemouth Bass | West | Anytime | October-April |
Longnose Gar | Forsaken Hut 1 | Night | All |
Muskie | NW, Dead Forest, Smugglers Bay, Trappers’ Cove, Triangle | Day | February-August |
Pink Salmon | East | Day | March-September |
Redear Sunfish | East, Beaver River, Forsaken Hut 1, Smugglers Bay, Trappers’ Cove, Triangle | Anytime | December-March |
Round Whitefish | North, West, East, Dead Forest, Deep Lagoon, Forsaken Hut 1, Smugglers Bay, Trappers’ Cove | Anytime | April-October |
Sea Lamprey | North, East, West, Old Camp, Algae Area, Deep Lagoon, Triangle | Anytime | All |
Smallmouth Bass | West, East, Triangle | Night | October-April |
Walleye | North, Algae Area, Deep Lagoon | Night | March-October |
White Bass | West | Anytime | February-July |
White Crappie | Algae Area, Deep Lagoon, Post Harbor, Smugglers Bay, Triangle | Day | All |
Yellow Perch | East, Beaver River, Smugglers Bay, Trappers’ Cove | Anytime | March-November |
Costa Rica Fish Locations
Once you have unlocked Great Lakes, Costa Rica becomes unlockable at the price of 5000 gold coins. This region has many epic and race fish, with a total of 22 fish types.
Fish Name | Location | Time | Season |
---|---|---|---|
Barracuda | North, West, East 1, South 1, Crocodile Beach, Pirate Cave, Surfers Beach | Anytime | All |
Black Marlin | Great Depths | Night | July-October |
Blue Marlin | Great Depths | Anytime | April-November |
Broomtail Grouper | East 2, South 2, Great Depths, Mangrove Bay, Volcano Coast | Day | All |
Bull Shark | Great Depths | Night | June-September |
Cubera Snapper | East 3, North, Great Depths | Night | June-November |
Dorado | South 1, Pirate | Anytime | All |
Hammerhead Shark | Great Depths | Anytime | All |
Jack Crevalle | North, South 1, Great Depths | Day | March-October |
Nurse Shark | Great Depths | Night | All |
| |||
Pacific Sailfish | Crocodile Bay, Crocodile Beach, Great Depths, Great Reef | Night | All |
Pompano | West, East 3 | Anytime | All |
Roosterfish | Drake Bay | Anytime | All |
Sierra Mackerel | North, East 1, East 3, South 1, Crocodile Beach, Great Depths, Great Reef, Harbor | Day | All |
Snook | North, East 2, East 3, South 1, Great Depths | Anytime | May-September |
Striped Marlin | West, Great Depths, Flamingo Beach, Pirate Cave, Spanish Shipwreck | Day | All |
Tarpon | North, West, East 3, South 1, Great Depthjs | Anytime | All |
Tripletail | South 1, South 2, Crocodile Bay, Crocodile Beach, Drake Bay, Great Depths, Great Reef | Day | May-September |
Wahoo | North, Crocodile Bay, Great Depths | Night | All |
Whale Shark | Great Depths | Day | March-December |
Whitetip Shark | Great Depths | Anytime | All |
Yellowfin Tuna | West, East 1, South 1, Great Depths | Day | All |
Alaska Fish Locations
The cold region of Alaska is your next destination in Creatures of the Deep. You will need 10000 gold coins to unlock it. There are 25 fish types available to discover in Alaska:
Fish Name | Location | Time | Season |
---|---|---|---|
Arctic Char | Center 1, East 2, West 1, South 1 | Anytime | June-September |
Arctic Greyling | Canoe Islet, Cook Bay, Iceberg, Whale Depths | Day | June-July |
Atka Mackerel | East 1, Canoe Islet, Cook Bay, Whale Depths | Day | All |
Bigmouth Sculpin | East 2, South 1, Iceberg, Salmon Waters | Night | All |
Blue Lingcod | East 1, East 2, Arctic Depths, Cold Bay, Salmon Waters, Whale Depths | Day | March-October |
Burbot | South 1, South 2, Iceberg, Whale Depths | Night | October-February |
Capelin | Arctic Depths, Cold Bay, Junk Bay, Whale Depths | Day | All |
Chum Salmon | Arctic Depths, Cold Bay, Knik Creek, Salmon Waters | Night | June-November |
Coalfish | Center 1, North, West 1, South 1 | Anytime | April-August |
Dolly Varden | Center 1, East 2, South 1, South 2 | Anytime | All |
| |||
Halibut | Arctic Depths, Halibut Cove | Anytime | All |
Humpback Salmon | Center 1, West 1, Arctic Depths, Salmon Waters | Day | April-August |
King Salmon | Salmon Waters | Day | April-September |
Lancetfish | North, East 2, South 1, South 2, Salmon Waters | Night | All |
Ocean Sunfish | Arctic Depths (UFO) | Night | May-September |
Pacific Herring | Arctic Depths, Arctic Village, Cold Bay, Knik Creek, Polar Beach, Salmon Waters, | Anytime | October-March |
Pacific Sleeper Shark | South 1, Salmon Waters, Whale Depths | Anytime | All |
Rougheye Rockfish | East 1, East 2, Arctic Depths, Cold Bay, Whale Depths | Anytime | All |
Salmon Shark | Salmon Waters | Anytime | All |
Silver Salmon | Center 1, East 1, Salmon Waters, Whale Depths | Day | July-October |
Sockeye Salmon | Center 1, Center 2, South 1, Salmon Waters | Anytime | April-November |
Spiny Skate | South 1, Arctic Depths, Iceberg, Salmon Waters, Whale Depths | Anytime | All |
Steelhead | North, South 1, Cook Bay, Whale Depths | Anytime | September-April |
Wolf Eel | Arctic Depths, Arctic Village, Cook Bay, Knik Creek, Polar Beach, Salmon Waters | Anytime | All |
Yellow Irish Lord | Center 1, East 1, West 1, South 1 | Anytime | All |
Australia Fish Locations
Australia is the last destination unlockable at a high price of 20000. You can find up to 30 different fish in Australia:
Fish Name | Location | Time | Season |
---|---|---|---|
Albacore | North of New Caledonia, NE | Day | April-December |
Barramundi | Papua Bay, Sow & Piglets, Sunday Bay | Anytime | February-May |
Black Bream | Devil Island, Sow & Piglets | Anytime | All |
Black-saddled Coral Grouper | Devil Island, Spiral Sandbar, Sow & Piglets | Anytime | All |
Carpet Shark | Sunday Bay (East) | Night | All |
Common Stargazer | NE, Coco Island, Sow & Piglets, Sunday Bay | Anytime | May-September |
Coral Trout | Sunday Bay, Sow & Piglets, Turtlegrass Patch | Day | May-November |
Dusky Flathead | Cloud Island | Day | October-April |
Fingermark | Cloud Island (North), New Caledonia, Sunday Bay | Night | All |
Giant Trevally | Cloud Island | Anytime | All |
| |||
Golden Trevally | Bird Island, Devil Island, Sow & Piglets, Spiral Sandbar | Anytime | March-October |
Hoodwinker Sunfish | Between Devil’s Island and Cloud Island | Day | All |
John Dory | NE, Papua Bay, Devil Island, New Caledonia, Sow & Piglets | Anytime | All |
Leafy Seadragon | Turtlegrass Patch | Anytime | All |
Luderick | Cloud Island, East of Harbor, Sow & Piglets, Papua Bay | Anytime | June-November |
Mangrove Jack | Sow & Piglets, Sunday Bay (East), Shark Bone | Night | All |
Manta Ray | NE | Anytime | October-March |
Port Jackson Shark | New Caledonia | Anytime | May-October |
Queensland Grouper | Central sandbar | Anytime | December-March |
Red Emperor Snapper | Devil Island, Sow & Piglets | Day | All |
| |||
Rock Flagtail | Sow & Piglets, Cloud Island (North) | Night | All |
Shortfin Mako Shark | North of New Caledonia | Night | All |
Skipjack Tuna | NE, East of Harbor, Sow & Piglets, Sunday Bay, Kangaroo Island, Shark Bones | Day | All |
Smooth Oreo Dory | NE | Anytime | October-April |
Spanish Mackerel | New Caledonia, Sow & Piglets | Anytime | April-November |
Spotted Handfish | Devil Island | Night | All |
Swordfish | North of New Caledonia | Anytime | All |
Tailor | East of Harbor, Sow & Piglets, Papua Bay, Sunday Bay, Spiral Sandbar | Anytime | February-June |
Tiger Shark | North of New Caledonia | Night | All |
Unicorn Leatherjacket | Devil Island, Sow & Piglets | Day | October-February |
Catching a fish isn’t as easy as going to the spot and casting your fishing rod. Certain fish don’t respond to basic baits and need a more advanced fishing rod. If you can’t catch the fish you want, it might be a rare or special kind that requires better equipment.
If Creatures of the Deep seems like an interesting game to you, then we also recommend playing Dredge, a fishing game with a twist of horror.
Published: Jul 30, 2023 04:55 am