In Fire Emblem Engage, units’ stats will increase every time they level up. These stats are chosen at random, but did you know that the chances are affected by the unit’s class and individual hidden values? Today, we’ll show you how growth rates work in Fire Emblem Engage!
Understanding Growth Rates in Fire Emblem Engage
Units gain experience every time they’re in combat, and they gain the most when they land the killing blow on an enemy. At 100 experience, the unit will level up, and they’ll gain a random assortment of stat boosts.
These stat increases, also known as growth rates, may seem totally random at first, but there actually is a system to it that remains hidden to players. We’ll help you understand the nuances of the growth rates in Fire Emblem Engage.
First, we have individual growth rates. These are growth rates that are permanently attached to the character, and will not change under any circumstance.
Second, we have class growth rates. These are growth rates that are determined by the unit’s current class. If the unit changes classes, so will these growth rates.
Now, when it comes time for a level up, you have to combine both the individual and class growth rates—this will equal the total chance for that respective stat boost.
This may sound confusing, but you’ll understand it quickly once you see an example. So, let’s take a look at Alear, the main character.
Alear’s individual growth rate for HP is 60%. Alear’s class is Divine Dragon, which has a 10% HP growth rate. This means that Alear has a 70% chance to get an HP increase on the next level up.
Related | Every Character’s Favorite Gift in Fire Emblem Engage – Gift Guide
For reference, here’s a list of all characters and their individual growth rates.
Unit | HP | STR | MAG | DEX | SPD | DEF | RES | LCK | BLD |
---|---|---|---|---|---|---|---|---|---|
Alcryst | 65 | 30 | 10 | 40 | 45 | 30 | 20 | 15 | 10 |
Alfred | 65 | 40 | 5 | 35 | 40 | 40 | 20 | 40 | 10 |
Amber | 65 | 45 | 0 | 25 | 30 | 35 | 5 | 35 | 15 |
Anna | 55 | 15 | 50 | 50 | 50 | 20 | 35 | 45 | 5 |
Boucheron | 85 | 20 | 0 | 50 | 45 | 35 | 20 | 15 | 20 |
Bunet | 65 | 30 | 10 | 40 | 35 | 45 | 25 | 40 | 10 |
Céline | 50 | 35 | 25 | 30 | 45 | 30 | 40 | 50 | 5 |
Chloé | 75 | 25 | 35 | 40 | 55 | 30 | 25 | 25 | 5 |
Citrinne | 45 | 10 | 40 | 25 | 30 | 20 | 40 | 25 | 5 |
Clanne | 40 | 35 | 10 | 40 | 50 | 30 | 25 | 20 | 5 |
| |||||||||
Diamant | 75 | 30 | 15 | 20 | 40 | 40 | 25 | 20 | 15 |
Etie | 45 | 40 | 0 | 25 | 35 | 25 | 30 | 25 | 5 |
Framme | 55 | 30 | 25 | 35 | 55 | 25 | 30 | 25 | 0 |
Fogado | 60 | 30 | 25 | 30 | 55 | 30 | 35 | 25 | 10 |
Goldmary | 65 | 30 | 5 | 25 | 25 | 55 | 25 | 25 | 5 |
Hortensia | 40 | 20 | 20 | 35 | 50 | 25 | 55 | 50 | 0 |
Ivy | 55 | 25 | 30 | 25 | 40 | 30 | 35 | 15 | 10 |
Jade | 55 | 35 | 25 | 35 | 30 | 40 | 30 | 20 | 10 |
Jean | 50 | 20 | 20 | 35 | 40 | 25 | 20 | 25 | 5 |
Kagetsu | 60 | 30 | 15 | 50 | 50 | 40 | 25 | 40 | 10 |
| |||||||||
Lapis | 55 | 25 | 20 | 35 | 55 | 35 | 30 | 25 | 5 |
Lindon | 65 | 25 | 25 | 25 | 40 | 25 | 40 | 15 | 10 |
Louis | 75 | 40 | 0 | 25 | 25 | 50 | 20 | 25 | 15 |
Mauvier | 70 | 35 | 40 | 40 | 35 | 50 | 45 | 15 | 15 |
Merrin | 55 | 25 | 25 | 40 | 50 | 30 | 30 | 25 | 10 |
Pandreo | 60 | 5 | 30 | 45 | 45 | 15 | 55 | 30 | 15 |
Panette | 75 | 45 | 10 | 40 | 25 | 30 | 15 | 20 | 15 |
Rosado | 75 | 45 | 25 | 40 | 45 | 30 | 30 | 20 | 5 |
Saphir | 80 | 35 | 0 | 25 | 30 | 30 | 5 | 20 | 10 |
Seadall | 55 | 25 | 15 | 25 | 50 | 25 | 25 | 35 | 10 |
Timerra | 55 | 25 | 25 | 45 | 45 | 30 | 30 | 30 | 10 |
Vander | 60 | 25 | 10 | 25 | 35 | 35 | 20 | 10 | 5 |
Veyle | 40 | 25 | 45 | 35 | 30 | 25 | 35 | 20 | 0 |
Yunaka | 50 | 35 | 25 | 40 | 45 | 15 | 45 | 25 | 5 |
Zelkov | 65 | 35 | 15 | 40 | 35 | 35 | 15 | 25 | 10 |
We don’t have clear data on the class growth rates yet, but you can sort of use common sense to figure out what stats have the best chance to increase.
For example, heavy frontline fighters like the Berserker or Warrior have high HP growth, while armored units like the Sword/Lance/Axe Armors have very high DEF growth, but low RES. On the flipside, mages will have high MAG growth, but low DEF growth, and so forth.
In light of this, if you really want to min/max your units’ stat growth, you’ll want to re-class them as an appropriate class that compliments their individual growth rates. You don’t have to worry too much if you didn’t get the strongest class, as your units will still grow perfectly fine.
That concludes our guide on how growth rates work in Fire Emblem Engage. If you have any other tips or questions, let us know in the comments below!
Published: Feb 1, 2023 01:29 am