Do you love dinosaurs? Do you also happen to love the Jurassic Park franchise? Then there is a good chance that you have heard of Jurassic World: The Game!
Experience a brand new adventure set during the events of the very first Jurassic Park movie and discover new areas and dinosaurs in this landmark adventure 65 million years in the making!
Jurassic Park: The Game features many different unique and complex gameplay elements that take time to fully master, and one of them is known as constructing, which we will talk about in this guide.
How to Construct Buildings in Jurassic World: The Game
The structures that you construct in Jurassic World: The Game are known as buildings, which provide a source of income for your park. Buildings are constructed with either money or loyalty points used in the Market, or found in card packs.
Below is a table that will give you all the information you could need about every building in the game.
Building | Unlock Level | Size | Construction Cost | Income | Time Period (HH:MM) | Coins per Area per Minute |
ACU Security Office | 2 | 2×2 | 2,500 | 100 | 00:05 | 5 |
Jungle Bean Coffee Shop | 5 | 2×2 | 6,250 | 420 | 00:30 | 3.5 |
Speedy Go Kart Circuit | 8 | 4×5 | 100,000 | 2880 | 2:00 | 1.2 |
Power Generator | 11 | 2×2 | 13,750 | 780 | 1:00 | 3.25 |
Extinction Roller Coaster | 15 | 5×3 | 140,630 | 1560 | 1:00 | 1.73 |
Triple Crown Hotel | 18 | 4×4 | 90,000 | 1,440 | 2:00 | .75 |
Little Fossil Gift Shop | 21 | 2×2 | 26,25 | 2,400 | 4:00 | 2.5 |
Jurassic Arcade | 24 | 3×3 | 135,000 | 1,560 | 1:0 | 2.89 |
Solar Tracker | 25 | 3×3 | 70,320 | 2,400 | 4:00 | 1.11 |
Ice Cream Stand | 27 | 2×2 | 33,750 | 5,695 | 12:00 | 1.977 |
| ||||||
Discovery Dig Site | 29 | 4×4 | 145,000 | 1,440 | 2:00 | .75 |
Heliport | 31 | 4×4 | 155,000 | 6,720 | 16:00 | .4375 |
Cloud Nine Balloon Ride | 33 | 2×2 | 41,250 | 1,440 | 2:00 | 3 |
Communication Station | 36 | 4×4 | 180,000 | 3,360 | 8:00 | .4375 |
Maintenance Facility | 38 | 2×2 | 47,500 | 8,820 | 21:00 | 1.75 |
Sky Point | 40 | 2×3 | 75,000 | 4,200 | 10:00 | 1.167 |
Amazing Maze | 42 | 4×4 | 210,000 | 2,700 | 5:00 | .5625 |
Pterosauria Cineplex | 45 | 3×3 | 126,570 | 1,980 | 3:00 | 1.22 |
Revolution Ferris Wheel | 48 | 4×2 | 120,000 | 10,080 | 24:00 | .875 |
Navigator Blimp Ride | 51 | 2×3 | 95,630 | 3,780 | 9:00 | 1.167 |
| ||||||
Horizon Observatory | 53 | 3×4 | 397,500 | 15,120 | 18:00 | 1.167 |
Egg Spinner Ride | 56 | 2×2 | 70,000 | 2,940 | 7:00 | 1.75 |
Hologram Museum | 58 | 3×3 | 163,130 | 5,040 | 12:00 | .7777 |
Wild Waterfalls | 60 | 3×4 | 225,000 | 3,360 | 8:00 | .5833 |
Jurassic Drop Tower | 62 | 2×2 | 77,500 | 780 | 1:00 | 3.25 |
Dizzy Dino Ride | 63 | 3×3 | 177,190 | 3,360 | 12:00 | .518 |
Badlands Amphitheatre | 66 | 3×4 | 247,500 | 3,360 | 12:00 | .388 |
Party Hut | 69 | 2×2 | 86,250 | 3,360 | 12:00 | 1.166 |
Flying Ride | 71 | 2×2 | 88,,750 | 3,360 | 12:00 | 1.166 |
Big Bite Burger Restaurant | 75 | 2×2 | 93,750 | 3,360 | 12:00 | 1.166 |
| ||||||
Mainstreet Bistro | Event Pack | 3×3 | 2000 Loyalty Points | 6,720 | 8:00 | 1.555 |
Wildlife Preservation | Event Pack | 4×4 | 2000 Loyalty Points | 10,080 | 12:00 | .875 |
Solar Greenhouse | Event Pack | 3×3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 |
Wind Turbine | Event Pack | 3×3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 |
Natural Science Center | Event Pack | 3×3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 |
Zip Line Ride | Event Pack | 2×4 | 2000 Loyalty Points | 5,760 | 6:00 | 2 |
Supper Club | VIP Exclusive Pack | 3×3 | 4000 Loyalty Points | 10,080 | 12:00 | 1.555 |
Heat Nightclub | VIP Exclusive Pack | 3×3 | 4000 Loyalty Points | 6,720 | 12:00 | 1.037 |
Pagoda Garden | VIP Exclusive Pack | 2×4 | 4000 Loyalty Points | 5,760 | 8:00 | 1.555 |
Published: Mar 14, 2022 07:21 am