In our first set of monster guides for Lords Mobile, we’ll be looking at the Gargantua. These colossal cyclops stand tall with high amounts of physical defense, so you’ll need to strike their weaknesses. We’ll tell you everything you need to know in our Lords Mobile Gargantua guide: lineup, rewards, gear, levels, and more!
Gargantua Guide
As mentioned, the Gargantua is a beast with loads of physical defense. Your weapon attacks will do very little to dent its high health, so instead, opt for heroes with high Intelligence, as they will deal lots of magic damage.
Recommended Hero Lineup
Level | Free Heroes | Premium Heroes |
---|---|---|
1 – 3 | Child of Light, Incinerator, Elementalist, Snow Queen, Bombin’ Goblin | Twilight Priestess, Incinerator, Elementalist, Petite Devil, Dream Witch |
4 | Child of Light, Incinerator, Elementalist, Snow Queen, Prima Donna | Child of Light, Incinerator, Elementalist, Petite Devil, Dream Witch |
5 | Child of Light, Incinerator, Elementalist, Snow Queen, Prima Donna | Child of Light, Incinerator, Elementalist, Petite Devil, Dream Witch |
Rewards
Monster Level | Rarity | Speed Up | Shield | Gold | Gems |
---|---|---|---|---|---|
1 | Common | 60m | 8h | 15k | 200 |
2 | Uncommon | 3h | 8h | 50k | 400 |
3 | Rare | 8h | 24h | 50k | 600 |
4 | Epic | 15h | 24h | 200k | 800 |
5 | Legendary | 24h | 3d | 600k | 1,000 |
Related | IGG Donated Thousands for Make-A-Wish International via Lords Mobile
Gear
Gear | Level | Required Materials | Potential Buffs |
---|---|---|---|
Fear Drum (Accessory) | 50 | Gargantuan Eye x1, Gargantuan Locks x2, Iron Bolts x3, Blazing Ember x3 | Cavalry ATK+, Siege Engine ATK+, Cavalry Max HP+, Gold Production+ |
Blood-Stained Helm (Helmet) | 40 | Tattooed Skin x1, Gargantuan Locks x2, Iron Bolts x4, Blazing Ember x1 | Cavalry ATK+, Cavalry DEF+, Cavalry Max HP+ |
Gargantuan Belt (Legs) | 60 | Gargantuan Eye x8, Gargantuan Locks x4, Gargantuan Fang x2, Blazing Ember x6 | Cavalry ATK+, Cavalry Max HP+, Army DEF+, Stone Production+ |
Horn Cudgel (Main Hand) | 60 | Gargantuan Eye x3, Gargantuan Fang x6, Iron Bolts x1, Blazing Ember x2 | Cavalry ATK+, Cavalry DEF+, Trap DEF+ |
Familiar Skills
Skill | Stage | Effect |
---|---|---|
Protective Layer | Hatchling | Cavalry DEF + 4-20% |
Big Shot | Adult | Cavalry DEF + 3-10% |
Saving Grace | Elder | Guild Fest quest duration + 10-30% |
Giant Fist | Army | Deals percentage damage based on initial Cavalry ATK, up to 600%. Activates when 4% of your army is defeated. |
That concludes our guide on the Gargantua. If you have any other tips or tricks to fighting them, let us know in the comments below!
Published: Feb 8, 2022 8:22 AM UTC