The Marvel Contest Of Champions is a multiplayer interactive video game that features intense fights and a massive roster of heroes and villains. It may appear that assembling the game’s best champions to form a fearsome team is a simple task. It is only when you take action that you realize how difficult it is.
Moreover, Marvel Contest of Champions boasts an astounding roster of over 200 superheroes (dubbed champions), all of whom are derived from the franchise’s main entries. With such a large champion pool available, it’s challenging to determine which ones are worth investing in and keeping for endgame content.
RELATED – How to Get Cosmic Ghost Rider in MCOC
However, your job has been significantly simplified by the MCOC tier list provided below. Now, let’s take a look at the Marvel Contest of Champions’ tier list.
Marvel Contest of Champions Tier List
For Marvel Contest Of Champions, we’ve ranked the characters and created a Tier List. These rankings are based on what we know about the game. These are not official rankings in any way and should be treated with caution. Now that we’ve gotten that out of the way let’s take a look at the MCOC Tier List.
The following are the tiers:
- S Tier – The most ideal and well-suited, capable of overcoming almost any obstacle.
- A Tier – Heroes who are excellent to have in difficult battles.
- B Tier – Heroes in the B Tier are fun to use and slightly above average.
- C Tier – These are excellent heroes to use sparingly.
- D Tier – It is not a good idea to use these heroes in difficult or even moderate battles.
- E Tier – Simply Avoid using this Tier heroes.
1. S Tier (Strong)
Characters | Abilities |
Thor | Cosmic |
Hulk | Science |
Juggernaut | Mystic |
Doctor Strange | Mystic |
Abomination | Science |
Venompool | Cosmic |
Kang the Conqueror | Tech |
Superior Iron Man | Cosmic |
Rocket Raccoon | Tech |
Captain America (WWll) | Science |
Black Widow | Skill |
Black Pander (Civil War) | Skill |
Captain Marvel | Cosmic |
Void | Science |
Hawkeye | Skill |
2. A Tier (Good)
Characters | Abilities |
Sentry | Science |
Dormammu | Mystic |
Luke Cage | Science |
Groot | Cosmic |
Spider-Man (Miles Morales) | Science |
Cyclops (Blue Team) | Mutant |
Old Man Olgan | Mutant |
Professor X | Mutant |
She-Hulk | Science |
Ultron (Classic) | Tech |
Wolverine (X-23) | Mutant |
Ms. Marvel (Kamala Khan) | Cosmic |
Agent Venom | Skill |
Red Hulk | Science |
Crossbones | Skill |
Falcon | Skill |
Ant-Man | Science |
3. B Tier (Fair)
Characters | Abilities |
Nightcrawler | Mystic |
Iron Fist (Immortal) | Mystic |
Loki | Mystic |
Gambit | Mutant |
Punisher | Skill |
Karnak | Skill |
Rogue | Mutant |
Quake | Science |
Phoenix | Cosmic |
| |
Ghost Rider | Mystic |
Mordo | Mystic |
Drax | Cosmic |
Doctor Voodoo | Mystic |
Hyperion | Cosmic |
Howard the Duck | Tech |
Gwenpool | Skill |
Cable | Mutant |
Winter Soldier | Skill |
The Hood | Mystic |
| |
Iceman | Mutant |
Archangel | Mutant |
Spider-Man (Stark Enhanced) | Tech |
Vulture | Tech |
Nebula | Tech |
Carnage | Cosmic |
King Groot | Cosmic |
Medusa | Cosmic |
Morningstar | Mystic |
M.O.D.OK | Science |
Iron Patriot | Tech |
Mephisto | Mystic |
Psylocke | Mutant |
Angela | Cosmic |
Rhino | Science |
4. C Tier (Weak)
Characters | Abilities |
Kingpin | Skill |
Hela | Cosmic |
Thor (Ragnarok) | Skill |
Hulk (Ragnarok) | Science |
Sabretooth | Mutant |
Doctor Octopus | Tech |
Civil Warrior | Tech |
Bishop | Mutant |
Taskmaster | Skill |
| |
Yondu | Tech |
Captain America (Infinity War) | Science |
Green Goblin | Tech |
Yellowjacket | Science |
Domino | Mutant |
Deadpool | Mutant |
Colossus | Mutant |
Cyclops (New Xavier School) | Mutant |
Wolverine | Mutant |
Magneto | Mutant |
| |
Deadpool (X-Force) | Mutant |
Goldpool | Mutant |
Magik | Mystic |
Blade | Skill |
Black Panther | Skill |
Daredevil (Classic) | Skill |
Moon Knight | Skill |
Elektra | Skill |
Wasp | Science |
Captain America | Science |
| |
Electro | Science |
Human Torch | Science |
Joe Fixit | Science |
Spider-Gwen | Science |
Killmonger | Skill |
Black Bolt | Cosmic |
Gamora | Cosmic |
Ronan | Cosmic |
Thanos | Cosmic |
Ms. Marvel | Cosmic |
Spider-Man (Symbiote) | Cosmic |
Iron Fist | Mystic |
Unstoppable Colossus | Mystic |
Guillotine | Mystic |
Thor (Jane Foster) | Mystic |
Iron Man | Tech |
Vision | Tech |
5. D Tier (Very Poor)
Characters | Abilities |
Star-Lord | Tech |
Ultron | Tech |
Hulkbuster | Tech |
Vision (Age of Ultron) | Tech |
War Machine | Tech |
Ghost | Tech |
Sentinel | Tech |
Massacre | Skill |
Iron Man (Infinity War) | Tech |
| |
Corvus Glaive | Cosmic |
Proxima Midnight | Cosmic |
Wolverine (Weapon X) | Mutant |
Heimdall | Cosmic |
Korg | Skill |
Red Skull | Tech |
Omega Red | Mutant |
Venom the Duck | Cosmic |
Symbiote Supreme | Mystic |
Ægon | Skill |
The Champion | Cosmic |
Darkhawk | Tech |
Night Thrasher | Skill |
Summoned Symbioid | Combined |
Thing | Science |
Diablo | Mystic |
6. E Tier (Useless)
Characters | Abilities |
Captain Marvel (Classic) | Cosmic |
Venom | Cosmic |
Ronin | Skill |
Cull Obsidian | Cosmic |
Spider-Ham | Science |
Ebony Maw | Mystic |
Annihilus | Cosmic |
Nick Fury | Skill |
Havok | Mutant |
| |
Mister Sinister | Mutant |
Punisher 2099 | Tech |
Invisible Woman | Science |
Namor | Mutant |
Mysterio | Tech |
Spider-Man (Stealth Suit) | Skill |
Spider-Man (Classic) | Science |
Sunspot | Mutant |
Warlock | Tech |
Vision (Aarkus) | Cosmic |
| |
Emma Frost | Mutant |
Beast | Mutant |
Black Widow (Claire Voyant) | Mystic |
Doctor Doom | Mystic |
Elsa Bloodstone | Skill |
Man-Thing | Mystic |
Mister Fantastic | Science |
Guillotine 2099 | Tech |
Silver Surfer | Cosmic |
Squirrel Girl | Skill |
| |
Nova | Cosmic |
Longshot | Mystic |
Mojo | Mystic |
Mole Man | Skill |
Terrax | Cosmic |
Storm (Pyramid X) | Mutant |
Sorcerer Supreme | Mystic |
Red Guardian | Science |
Black Widow (Deadly Origin) | Skill |
Tigra | Mystic |
| |
Hit-Monkey | Skill |
Guardian | Tech |
Sasquatch | Mystic |
Dragon Man | Mystic |
Platinumpool | Mutant |
Air-Walker | Cosmic |
Magneto (House of X) | Mutant |
Apocalypse | Mutant |
Cosmic Ghost Rider | Cosmic |
Red Goblin | Cosmic |
| |
Hulk (Immortal) | Science |
Abomination (Immortal) | Science |
Daredevil (Hell’s Kitchen) | Skill |
Scarlet Witch (Classic) | Mystic |
Jubilee | Mutant |
Stryfe | Mutant |
Psycho-Man | Tech |
Super-Skrull | Cosmic |
Mangog | Mystic |
Odin | Cosmic |
Scarlet Witch | Mystic |
Jabari Panther | Skill |
Silver Centurion | Tech |
Shang-Chi | Skill |
Mister Negative | Science |
Final Thoughts
This Marvel Contest Of Champions Tier List has everything you need to know. Did you find our Marvel Contest Of Champions Tier List helpful? Do let us know in the comments below!
Published: Sep 25, 2021 02:04 am