Mortal Kombat Mobile features a roster of 130 playable characters including Scorpion, Johnny Cage, Sub-Zero, Cassie Cage, Ermac, and others. The high number of Mortal Kombat characters are mainly because of the multiple variants of a single character. While we are talking about Character variants, every Mortal Kombat character variant is different in terms of aesthetics, base ATK and HP.
Related | Mortal Kombat Mobile: All Challenge Characters
With a game like Mortal Kombat Mobile featuring a hundred plus playable characters. Talking about the best characters becomes a hard topic if you take personal opinion and preference in mind. However, the same thing becomes easier if we only take the official stats into account. Thanks for the Mortal Kombat Mobile community and the Fandom page. We have the list of best characters in Mortal Kombat.
List of best Characters and their Variants in Mortal Kombat Mobile
Here is the list of the best Mortal Kombat Mobile characters that come under the Gold tier or above. With the help of the Base ATK and Base Health you can decide who is better than whom in terms of stats.
Related | Mortal Kombat 11 Klassic MK Skin Pack Is Now Available
Note: There are other parameters like attacks and abilities, movement, range, combos, ease to use, etc that usually come into play when talking about the best Mortal Kombat characters. However, talking about the attacks and abilities and other similar things for hundred plus characters is not possible. So, we recommend players to opt the better variant for their favorite character and check out their abilities and other similar things on YouTube.
New Players – For new players characters like Scorpion and Sub Zero are best.
Character Name | How to Obtain | Class | Base ATK | Base Health |
Injustice Scorpion | Character rotation in Store – 250 Souls | Martial Artist | 840 | 810 |
Undercover Cassie Cage | Character rotation in Store – 250 Souls | Spec Ops | 900 | 820 |
Cybernetic Jacqui Briggs | Character rotation in Store – 250 Souls | Spec Ops | 800 | 900 |
Stunt Double Johnny Cage | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Spec Ops | 730 | 710 |
Noxious Reptile | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 670 | 610 |
Swarm Queen D’Vorah | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 740 | 720 |
Shaolin Kung Jin | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 730 | 740 |
Commando Kano | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 830 | 730 |
Blood God Kotal Kahn | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 810 | 820 |
| ||||
Ninjutsu Scorpion | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 850 | 810 |
Demolition Sonya Blade | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Spec Ops | 830 | 740 |
Nimble Reptile | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 780 | 760 |
A-List Johnny Cage | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Spec Ops | 830 | 890 |
Spectral Ermac | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 890 | 790 |
Thunder God Raiden | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Elder God | 900 | 900 |
Cryomancer Sub-Zero | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 810 | 890 |
Venomous D’Vorah | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1050 | 1025 |
Mournful Kitana | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1175 | 1025 |
Bojutsu Kung Jin | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 860 | 880 |
| ||||
Tactical Sonya Blade | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Spec Ops | 930 | 840 |
Sun God Kotal Kahn | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 930 | 950 |
Hat Trick Kung Lao | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 870 | 930 |
Unstoppable Jason Vorhees | Jason Voorhees Pack, Challenge Character, Character rotation in Store – 450 Souls | Netherrealm | 913 | 913 |
Master of Souls Ermac | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Outworld | 940 | 850 |
Balanced Kenshi | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Spec Ops | 910 | 930 |
Possessed Kenshi | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 910 | 930 |
Grandmaster Sub-Zero | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist | 900 | 1000 |
Klassic Kano | Challenge Character, Faction Wars Season Reward, Quest Mode, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 950 | 880 |
High Tech Jacqui Briggs | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Spec Ops | 850 | 1100 |
| ||||
Heavy Weapons Jax Briggs | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Spec Ops | 870 | 1050 |
Flaming Fists Liu Kang | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 990 | 900 |
Marksman Kung Jin | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 850 | 900 |
Piercing Mileena | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1250 | 950 |
Inferno Scorpion | Character Challenge rewards, Gold Pack, Character rotation in Store – 250 Souls | Martial Artist/ Netherrealm | 970 | 940 |
Gunslinger Erron Black | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1060 | 950 |
Dark Raiden | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Elder God/Netherrealm | 960 | 1050 |
Dark Lord Kotal Kahn | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 980 | 980 |
Kraken Reptile | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 850 | 1100 |
Bone Shaper Shinnok | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Netherrealm/Elder God | 1000 | 900 |
| ||||
Pharaoh Ermac | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1225 | 980 |
Klassic Sonya Blade | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Spec Ops | 1125 | 1075 |
Shirai Ryu Takeda | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist / Spec Ops | 1150 | 1050 |
Cyrax (LK-4D4) Triborg | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1225 | 975 |
Sektor (LK-9T9) Triborg | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1200 | 1000 |
Smoke (LK-7T2) Triborg | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1100 | 1100 |
Scourge Baraka | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1225 | 1100 |
Treacherous Tanya | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist / Outworld | 1100 | 1225 |
Sub-Zero (LK-52O) Triborg | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1150 | 1200 |
Elder God Kenshi | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist / Elder God | 1150 | 1175 |
| ||||
Vengeful Shinnok | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Netherrealm | 1275 | 1100 |
Tigrar Fury Goro | Challenge Character, Faction Wars Season Reward, Quest Mode, Challenge Character Pack, Character rotation in Store – 450 Souls | Outworld | 1200 | 1200 |
Aftershock Tremor | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1200 | 1150 |
Kosplay Jacqui Briggs | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist/ Spec Ops | 1250 | 1150 |
Slasher Jason Voorhees | Jason Voorhees Pack Exclusive | Netherrealm | 1013 | 1013 |
Covert Ops Cassie Cage | SpecOps Pack Exclusive | Spec Ops | 1100 | 1000 |
Shaolin Master Kung Lao | Martial Artist Pack, Quest Mode | Martial Artist | 1050 | 1060 |
Warlock Quan Chi | Gold Netherrealm Pack, Quest Mode, Character rotation in Store – 450 Souls | Netherrealm | 950 | 1200 |
Klassic Scorpion | 1600 Blood Rubies Faction Wars Store Exclusive | Martial Artist / Netherrealm | 1050 | 920 |
Klassic Sub-Zero | 1600 Blood Rubies Faction Wars Store Exclusive | Martial Artist | 920 | 1050 |
| ||||
Kobu Jutsu Tanya | 1600 Blood Rubies Faction Wars Store Exclusive | Martial Artist / Outworld | 1200 | 1000 |
Klassic Mileena | Challenge Character, Faction Wars Season Reward, Character rotation in Store – 450 Souls | Outworld | 1300 | 1350 |
Shaolin Fist Kung Lao | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Martial Artist | 1150 | 1050 |
Kombat Cup Johnny Cage | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Spec Ops | 1225 | 1100 |
Kombat Cup Sonya Blade | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Spec Ops | 1150 | 1275 |
Klassic Ermac | 1600 Blood Rubies Faction Wars Store Exclusive | Outworld | 1250 | 1125 |
Vampiress Mileena | Challenge Character, Faction Wars Season Reward, Challenge Character Pack, Character rotation in Store – 450 Souls | Netherrealm | 1150 | 1200 |
Klassic Smoke | Klassic Smoke Pack in Store Exclusive | Martial Artist | 1150 | 1250 |
Klassic Noob Saibot | NA | Netherrealm/Martial Artist | 1020 | 927 |
Klassic Jade | NA | Martial Artist/Outworld | ??? | ??? |
| ||||
Black Dragon Kano | Black Dragon Tower Exclusive, Black Dragon Diamond Pack | Outworld | 1250 | 1090 |
Circle of Shadow Kung Lao | Circle of Shadows Pack, Diamond Netherealm Pack | Netherrealm | 1130 | 1230 |
Kold War Scorpion | Kold War Pack, Diamond Netherrealm Pack | Netherrealm | 1250 | 1240 |
Strike Force Johnny Cage | Strike Force Pack, Diamond SpecOps Pack | Spec Ops | 1230 | 1230 |
Kold War Sonya Blade | Kold War Pack, Diamond SpecOps Pack | Spec Ops | 1190 | 1380 |
Ronin Kenshi | Ronin Pack, Diamond Martial Artist Pack | Martial Artist | 1440 | 1090 |
Circle of Shadow Kitana | Circle of Shadows Pack, Diamond Netherealm Pack | Netherrealm | 1320 | 1270 |
Kold War Sub-Zero | Kold War Pack, Diamond Martial Artist Pack | Martial Artist | 1250 | 1500 |
Day of the Dead Kitana | Day of the Dead Pack Exclusive | Outworld | 1250 | 1190 |
Assassin Jade | Assassin Pack, Diamond Outworld Pack | Outworld/Martial Artist | 1440 | 1440 |
| ||||
Nightmare Freddy Krueger | Nightmare Card Pack Exclusive | Netherrealm | 1500 | 1380 |
Circle of Shadow Quan Chi | Circle of Shadows Pack, Diamond Netherealm Pack | Netherrealm | 1440 | 1440 |
Strike Force Cassie Cage | Strike Force Pack, Diamond SpecOps Pack | Spec Ops | 1380 | 1250 |
Circle of Shadow Jax Briggs | Circle of Shadows Pack, Diamond Netherealm Pack | Netherrealm | 1070 | 1230 |
Circle of Shadow Sub-Zero | Circle of Shadows Pack, Diamond Netherealm Pack | Netherrealm | 1090 | 1070 |
Nightmare Jason Voorhees | Jason Voorhees Pack, Nightmare Card Pack | Netherrealm | 1310 | 1310 |
Assassin Kitana | Assassin Pack, Diamond Outworld Pack | Outworld | 1570 | 1190 |
Circle of Shadow Liu Kang | Circle of Shadows Pack, Diamond Netherrealm Pack | Netherrealm/Martial Artist | 1440 | 1340 |
Strike Force Scorpion | Strike Force Pack, Diamond SpecOps Pack | Martial Artist/Spec Ops | 1500 | 1410 |
Ronin Kitana | Ronin Pack, Diamond Outworld Pack | Outworld/Martial Artist | 1380 | 1500 |
| ||||
Ronin Takeda | Ronin Pack, Diamond SpecOps Pack | Spec Ops | 1560 | 1250 |
Day of the Dead Jade | Day of the Dead Diamond Pack Exclusive | Outworld | 1280 | 1500 |
Day of the Dead Erron Black | Day of the Dead Diamond Pack Exclusive | Outworld | 1380 | 1310 |
Nightmare Leatherface | Nightmare Pack Exclusive | Netherrealm | 1500 | 1380 |
Wretch D’Vorah | Diamond Outworld Pack Exclusive | Outworld | 1350 | 1350 |
Hellspawn Scorpion | Renegade Pack, Diamond Martial Artist Pack, Diamond Netherrealm Pack | Martial Artist / Netherrealm | 1300 | 1287 |
Ravenous Mileena | Diamond Outworld Pack Exclusive | Outworld | 1625 | 1235 |
Black Dragon Erron Black | Renegade Diamond Pack, Black Dragon Pack | Nomad | 1325 | 1300 |
Klassic Raiden | Klassic Diamond Pack Exclusive | Elder God / Spec Ops | 1248 | 1365 |
Klassic Goro | Outworld Diamond Pack, Klassic Diamond Pack | Outworld | 1400 | 1400 |
| ||||
Klassic Liu Kang | Diamond Martial Artist Pack, Klassic Diamond Pack | Martial Artist | 1400 | 1350 |
Konqueror Shao Kahn | Relic Hunt Exclusive | Outworld | 1500 | 1500 |
Injustice 2 Raiden | Faction Wars Season Reward Exclusive | Elder God | 1400 | 1350 |
Klassic Jax | Diamond SpecOps Pack, Klassic Diamond Pack | Spec Ops | 1250 | 1550 |
Klassic Reptile | Quest Mode, Klassic Fighter Pack, Klassic Diamond Pack | Outworld | 1350 | 1450 |
MK11 Scorpion | MK11 Diamond Pack Exclusive/Faction Wars Season Reward | Martial Artist / Netherealm | 1550 | 1450 |
MK11 Raiden | MK11 Diamond Pack Exclusive | Elder God | 1200 | 1300 |
MK11 Jade | MK11 Diamond Pack Exclusive | Netherrealm | 1250 | 1200 |
MK11 Sub-Zero | MK11 Diamond Pack Exclusive/Faction Wars Season Reward | Martial Artist | 1550 | 1400 |
MK11 Kabal | MK11 Diamond Pack Exclusive | Netherrealm | 1300 | 1150 |
| ||||
MK11 Skarlet | MK11 Skarlet Diamond Pack Exclusive | Outworld | 1450 | 1600 |
Black Dragon Kabal | Black Dragon Diamond Pack Exclusive | Outworld | 1460 | 1500 |
Dark Fate Terminator | Terminator Pack Exclusive | Spec Ops | 1350 | 1600 |
Assassin Skarlet | Assassin Pack Exclusive | Outworld | 1370 | 1410 |
Black Dragon Tremor | Black Dragon Tower Exclusive, Black Dragon Diamond Pack | Martial Artist | 1530 | 1250 |
Guardian Terminator | Elite Spec Ops Pack | Spec Ops | 1460 | 1500 |
MK11 Noob Saibot | Faction Wars Season Reward | Netherrealm | 1600 | 1180 |
Kold War Skarlet | Kold War Pack | Outworld | 1400 | 1150 |
MK11 Shang Tsung | NA | Outworld | 1260 | 1380 |
MK11 Rain | NA | Outworld | 1520 | 1380 |
Mortal Kombat Mobile is currently available on Android and iOS platforms.
Published: Apr 8, 2021 06:10 am