One of the defining mechanics of the Pokemon series as a whole has always been the Type Effectiveness mechanics, which dictate how effective any attack is depending on the type of Pokemon that is receiving the attack. These mechanics force players to create balanced teams that can deal with any situation.
These mechanics are obviously present in Pokemon Brilliant Diamond and Shining Pearl. Here’s the full weakness chart to help you put together a team worthy of a Pokemon League Champion!
Damage Output in Pokemon Brilliant Diamond and Shining Pearl
In Pokemon Brilliant Diamond and Shining Pearl, as in previous entries in the series, any attack is more or less effective depending on the type of the defending Pokemon. The battle interface will inform you of the damage output of each attack, as listed below.
Battle Text | Damage Output |
Not Effective | No Damage |
Not Very Effective | 0.25 – 0.5 Damage |
Regularly Effective | 1.0 Damage |
Super Effective | 2.0 – 4.0 Damage |
Many Pokemon in Pokemon Brilliant Diamond and Shining Pearl come with two different types, which further complicates the Damage Output system. Generally, hitting a Pokemon with an attack that covers the weaknesses of two types will result in quadruple damage, while using one that hits even just one resistance will result in greatly reduced damage output.
Pokemon Brilliant Diamond and Shining Pearl Weakness Chart
With the Damage Output mechanics explained, it’s time to show the full weakness chart.
Type | Super Effective | Not Very Effective | Not Effective | Weak Against |
Normal | n/a | Rock, Steel | Ghost | Fighting |
Fire | Bug, Steel, Grass | Rock, Fire, Water, Dragon | n/a | Ground, Rock, Water |
Water | Ground, Rock, Fire | Water, Grass, Dragon | n/a | Electric, Grass |
Electric | Flying, Water | Grass, Electric, Dragon | Ground | Ground |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | n/a | Fighting, Fire, Rock, Steel |
Ground | Fire, Electric, Poison, Rock, Steel | Bug, Grass | Flying | Grass, Ice, Water |
Rock | Flying, Bug, Fire, Ice | Fighting, Ground, Steel | n/a | Fighting, Grass, Ground, Steel, Water |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | n/a | Bug, Fire, Flying, Ice, Poison |
Dark | Ghost, Psychic | Fighting, Dark, Fairy | n/a | Bug, Fairy, Fighting |
Fighting | Normal, Rock, Steel Ice, Dark | Flying, Poison, Psychic, Fairy, Bug | Ghost | Fairy, Flying, Psychic |
Ghost | Ghost, Psychic | Dark | Normal | Dark, Ghost |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | n/a | Fighting, Fire, Ground |
Poison | Grass, Fairy | Ground, Psychic, Rock, Ghost | Steel | Ground, Psychic |
Fairy | Fighting, Dragon, Dark | Fire, Steel, Poison | n/a | Poison, Steel |
Psychic | Fighting, Poison | Steel, Psychic | Dark | Bug, Dark, Ghost |
Bug | Grass, Psychic, Dark | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | n/a | Fire, Flying, Rock |
Flying | Fighting, Bug, Grass | Rock, Steel, Electric | n/a | Electric, Ice, Rock |
Dragon | Dragon | Steel | Fairy | Dragon, Fairy, Ice |
Published: Dec 7, 2021 07:16 am