State of Survival pits players in the middle of a zombie apocalypse, and to keep everything connect they must rely on their headquarters. The headquarters is your base of operations and they control your overall progression throughout the game.
If you’re wondering what you need to reach certain upgrade levels for the headquarters, this list will show you a rundown of what you need and the time is takes for each upgrade to finish.
Headquarters Levels 1-30
Level | Required Resources | Required Buildings | Battle Power | March Capacity | Construction Time (days, hours, minutes, seconds) |
2 | 15K Food/Wood | Hero Precinct 1 | +2073 | +300 | Instant |
3 | 23K Food/Wood | Hero Precinct 2 | +3583 | +350 | 00:00:05:40 |
4 | 31K Food/Wood 4k Prosperity | Hero Precinct 3 | +5018 | +400 | 00:00:07:40 |
5 | 42K Food/Wood 4.7K Prosperity | Hero Precinct 4 | +6451 | +400 | 00:00:07:40 |
6 | 56K Food/Wood 5.5k Prosperity | Hero Precinct 5 Barracks 5 | +12185 | +1000 | 00:00:20:00 |
7 | 80K Food/Wood 8.1K Prosperity | Hero Precinct 6 Garage 6 | +15052 | +1100 | 00:00:55:00 |
8 | 124K Food/Wood 12.3K Prosperity | Hero Precinct 7 Range 7 | +17919 | +1200 | 00:01:30:00 |
9 | 238K Food/Wood 19.2K Prosperity | Hero Precinct 8 Barracks 8 | +20787 | +1300 | 00:02:30:00 |
10 | 418K Food/Wood 31.2K Prosperity | Hero Precinct 9 Garage 9 | +23653 | +1300 | 00:04:20:00 |
| |||||
11 | 895K Food/Wood 15K Metal 51.6K Prosperity | Hero Precinct 10 Range 10 | +28671 | +2700 | 00:05:50:00 |
12 | 1.3M Food/Wood 45K Metal 84K Prosperity | Hero Precinct 11 Barracks 11 | +28671 | +2800 | 00:08:20:00 |
13 | 1.8M Food/Wood 95K Metal 136K Prosperity | Hero Precinct 12 Garage 12 | +28671 | +2900 | 00:11:40:00 |
14 | 2.5M Food/Wood 187K Metal 213K Prosperity | Hero Precinct 13 Range 13 | +28671 | +3000 | 00:13:50:00 |
15 | 4M Food/Wood 397K Metal 319K Prosperity | Hero Precinct 14 Barracks 14 | +28670 | +3100 | 00:17:00:00 |
16 | 5.7M Food/Wood 751K Metal 31K Gas 460K Prosperity | Hero Precinct 15 Hospital 15 | +57342 | +5000 | 01:01:00:00 |
17 | 8.3M Food/Wood 1.5M Metal 103K Gas 651K Prosperity | Hero Precinct 16 Range 16 | +57342 | +4800 | 01:07:30:00 |
18 | 11.7M Food/Wood 2.2M Metal 233K Gas 910K Prosperity | Hero Precinct 17 Barracks 17 | +57342 | +2000 | 01:19:30:00 |
19 | 15.4M Food/Wood 3.1M Metal 439K Gas 1.3M Prosperity | Hero Precinct 18 Garage 18 | +58341 | +2000 | 02:12:30:00 |
20 | 20M Food/Wood 4.4M Metal 768K Gas 1.6M Prosperity | Hero Precinct 19 Range 19 | +56342 | +2000 | 03:12:00:00 |
| |||||
21 | 25.9M Food/Wood 6.1M Metal 1.3M Gas 2.25M Prosperity | Hero Precinct 20 | +114683 | +2200 | 04:21:00:00 |
22 | 33M Food/Wood 8.4M Metal 2.1M Gas 2.4M Prosperity | Hero Precinct 21 Hospital 21 | +114683 | +2800 | 06:18:00:00 |
23 | 42.7M Food/Wood 12M Metal 3.5M Gas 3.3M Prosperity | Hero Precinct 22 Range 22 | +114683 | +2700 | 09:10:00:00 |
24 | 58.2M Food/Wood 16.3M Metal 4.7M Gas 4.6M Prosperity | Hero Precinct 23 Barricade 23 | +114683 | +2800 | 13:12:00:00 |
25 | 78.8M Food/Wood 22.1M 6.3M Gas 6.3M Prosperity | Hero Precinct 24 Garage 24 | +101496 | +2700 | 16:18:30:00 |
26 | 105M Food/Wood 29.4M Metal 8.4M Gas 8.1M Prosperity | Hero Precinct 25 Research Lab 25 | +100000 | +2800 | 21:12:00:00 |
27 | 139M Food/Wood 38.8M Metal 11.1M Gas 10.5M Prosperity | Hero Precinct 26 Barracks 26 | +100000 | +3200 | 25:00:00:00 |
28 | 183M Food/Wood 51M Metal 14.6M Gas 13.5M Prosperity | Hero Precinct 27 Garage 27 | +200000 | +3300 | 29:00:00:00 |
29 | 233M Food/Wood 65.2M Metal 18.7M Gas 17M Prosperity | Hero Precinct 28 Range 28 | +200000 | +3200 | 34:00:00:00 |
30 | 290M Food/Wood 81.1M Metal 23.2M Gas 21.5M Prosperity | Hero Precinct 29 Barracks 29 | +200000 | +3300 | 39:12:00:00 |
Headquarters Star Level
Once your HQ reaches level 30, the next level will bring it into the ☆ level. Your HQ can go up to a maximum of five stars with five levels to each star level. You’ll need to get through all five levels before you reach the next star level.
For each level within a star level, all of the resource costs remain the same including the plasma cores you’ll need.
- ☆ 1-5: 58M Food, 58.6 Wood, 16M Metal, 4.7M Gas, 21.5 Prosperity, 132 Plasma Cores (8 days per level)
- ☆☆ 1-5: 58.6M Food, 59.2M Wood, 16.5M Metal, 4.7M Gas, 21.5 Prosperity, 158 Plasma Cores (11 days per level)
- ☆☆☆ 1-5: 59M Food, 59.8 Wood, 16.7M Metal, 4.8M Gas, 21.5 Prosperity, 238 Plasma Cores (12 days per level)
- ☆☆☆☆ 1-5: 60.3M Food, 61M Wood, 17.1M Metal, 4.8M Gas, 21.5M Prosperity, 250 Plasma Cores (9 days per level)
- ☆☆☆☆☆ 1-5: 61.6M Food, 62.2M Wood, 17.4M Metal, 4.9M Gas, 21.5M Prosperity, 284 Plasma Cores (11 days per level)
Published: Nov 22, 2020 07:29 am