The highly sought-after Prime Resurgence event of Warframe that allows players to get Prime Relics is back once again. The event commenced on November 16, 2021, and will end on January 25, 2022.
Related | Warframe Prime Resurgence Schedule Guide
Aya is the in-game currency that players need to get the Prime Relics from the Prime Resurgence event. Thankfully, there are a few many ways to earn Aya.
How To Get Aya
Players can get Aya by completing missions in the Void, opening Relics Packs, and doing Bounties.
You can also earn Aya by opening Relic Packs that you can get from the Market or the different Syndicate groups.
With that being said, you can use the below drop tables to farm Aya in Warframe for the Prime Resurgence event. The harder the activity you choose, the more chance you have to get Aya.
Warframe Aya Farm Drop Tables and Loot Chances
Here are the drop tables that will help you with your Aya farming.
Ghoul Bounties
Activity | Rotation | Drop Chance |
Ghoul Purge Bounty Lvl 40-50 Stage 1 | A | 26.47% |
Ghoul Purge Bounty Lvl 15-25 Stage 1 | A | 26.47% |
Ghoul Purge Bounty Lvl 40-50 Stages 2 & 3 | A | 8.74% |
Ghoul Purge Bounty Lvl 15-25 Stages 2 & 3 | A | 8.74% |
Cetus Bounties (Earth)
Orb Vallis Bounties (Venus)
Activity | Rotation | Drop Chance |
Steel Path Fortuna Bounty Lvl 100-100 Final Stage | C | 50% |
Steel Path Fortuna Bounty Lvl 100-100 Final Stage | A | 50% |
Steel Path Fortuna Bounty Lvl 100-100 Final Stage | B | 50% |
Fortuna Bounty Lvl 40-60 Final Stage | B | 50% |
Fortuna Bounty Lvl 40-60 Final Stage | C | 50% |
Fortuna Bounty Lvl 40-60 Final Stage | A | 50% |
Fortuna Bounty Lvl 30-50 Final Stage | B | 44.88% |
Fortuna Bounty Lvl 30-50 Final Stage | C | 44.88% |
Fortuna Bounty Lvl 30-50 Final Stage | A | 44.88% |
| ||
Fortuna Bounty Lvl 20-40 Final Stage | A | 25% |
Fortuna Bounty Lvl 20-40 Final Stage | B | 25% |
Fortuna Bounty Lvl 20-40 Final Stage | C | 25% |
Fortuna Bounty Lvl 40-60 Stages 2 & 3 | A | 25% |
Fortuna Bounty Lvl 40-60 Stages 2 & 3 | C | 25% |
Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | A | 25% |
Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | C | 25% |
Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | B | 25% |
Fortuna Bounty Lvl 40-60 Stages 2 & 3 | B | 25% |
Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | C | 21.43% |
| ||
Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | B | 21.43% |
Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | A | 21.43% |
Fortuna Bounty Lvl 40-60 Stage 4 | A | 21.43% |
Fortuna Bounty Lvl 40-60 Stage 4 | B | 21.43% |
Fortuna Bounty Lvl 40-60 Stage 4 | C | 21.43% |
Fortuna Bounty Lvl 10-30 Final Stage | A | 20% |
Fortuna Bounty Lvl 10-30 Final Stage | C | 20% |
Fortuna Bounty Lvl 10-30 Final Stage | B | 20% |
Fortuna Bounty Lvl 30-50 Stages 2 & 3 | A | 14.73% |
Fortuna Bounty Lvl 30-50 Stages 2 & 3 | B | 14.73% |
| ||
Fortuna Bounty Lvl 30-50 Stages 2 & 3 | C | 14.73% |
Fortuna Bounty Lvl 30-50 Stage 4 | C | 13.04% |
Fortuna Bounty Lvl 30-50 Stage 4 | B | 13.04% |
Fortuna Bounty Lvl 30-50 Stage 4 | A | 13.04% |
Fortuna Bounty Lvl 20-40 Stages 2 & 3 | A | 12.50% |
Fortuna Bounty Lvl 20-40 Stages 2 & 3 | B | 12.50% |
Fortuna Bounty Lvl 20-40 Stages 2 & 3 | C | 12.50% |
Fortuna Bounty Lvl 5-15 Final Stage | B | 8.33% |
Fortuna Bounty Lvl 5-15 Final Stage | C | 8.33% |
Fortuna Bounty Lvl 5-15 Final Stage | A | 8.33% |
Fortuna Bounty Lvl 10-30 Stage 2 | C | 5.88% |
Fortuna Bounty Lvl 10-30 Stage 2 | B | 5.88% |
Fortuna Bounty Lvl 10-30 Stage 2 | A | 5.88% |
Necralisk Bounties (Deimos)
Activity | Rotation | Drop Chance |
Steel Path Necralisk Bounty Lvl 100-100 Final Stage | A | 43.48% |
Necralisk Bounty Lvl 40-60 Final Stage | A | 43.48% |
Necralisk Bounty Lvl 5-15 Final Stage | A | 30.56% |
Necralisk Bounty Lvl 5-15 Final Stage | B | 30.56% |
Necralisk Bounty Lvl 5-15 Final Stage | C | 30.56% |
Steel Path Necralisk Bounty Lvl 100-100 Stages 2 & 3 | A | 28.57% |
Necralisk Bounty Lvl 40-60 Stages 2 & 3 | A | 28.57% |
Necralisk Bounty Lvl 30-40 Final Stage | B | 24.53% |
Necralisk Bounty Lvl 30-40 Final Stage | A | 24.53% |
| ||
Steel Path Necralisk Bounty Lvl 100-100 Stage 4 | A | 22.22% |
Necralisk Bounty Lvl 40-60 Stage 4 | A | 22.22% |
Necralisk Bounty Lvl 15-25 Final Stage | A | 20% |
Necralisk Bounty Lvl 15-25 Final Stage | C | 20% |
Necralisk Bounty Lvl 15-25 Final Stage | B | 20% |
Necralisk Bounty Lvl 30-40 Stage 2 & 3 | B | 17.81% |
Necralisk Bounty Lvl 30-40 Stage 2 & 3 | A | 17.81% |
Necralisk Bounty Lvl 15-25 Stage 2 | C | 14.71% |
Necralisk Bounty Lvl 15-25 Stage 2 | B | 14.71% |
Necralisk Bounty Lvl 15-25 Stage 2 | A | 14.71% |
| ||
Necralisk Bounty Lvl 25-30 Stage 1 | B | 14.29% |
Necralisk Bounty Lvl 30-40 Stage 4 | B | 13.98% |
Necralisk Bounty Lvl 30-40 Stage 4 | A | 13.98% |
Necralisk Bounty Lvl 25-30 Stage 2 | B | 11.18% |
Necralisk Bounty Lvl 25-30 Final Stage | B | 8.86% |
Necralisk Bounty Lvl 25-30 Final Stage | C | 8.86% |
Necralisk Bounty Lvl 5-15 Stage 2 | A | 7.52% |
Necralisk Bounty Lvl 5-15 Stage 2 | B | 7.52% |
Necralisk Bounty Lvl 5-15 Stage 2 | C | 7.52% |
Necralisk Bounty Lvl 25-30 Stage 2 | C | 6.49% |
Necralisk Bounty Lvl 25-30 Final Stage | A | 6.49% |
Necralisk Bounty Lvl 25-30 Stage 2 | A | 5.26% |
Necralisk Bounty Lvl 25-30 Stage 1 | A | 5.26% |
Necralisk Bounty Lvl 25-30 Stage 1 | C | 5.26% |
Void Missions
Mission Type | Location | Rotation | Drop Chance |
Tier 4 Void Interception | Mithra | C | 22.11% |
Tier 4 Void Survival | Mot | C | 22.11% |
Tier 4 Void Interception | Mithra | B | 12.50% |
Tier 4 Void Survival | Mot | B | 12.50% |
Tier 3 Void Defense | Belenus | C | 9.68% |
Tier 3 Void Defense | Belenus | B | 9.09% |
Tier 4 Void Interception | Mithra | A | 9.09% |
Tier 4 Void Survival | Mot | A | 9.09% |
Tier 3 Void Capture | Ukko | A | 8.33% |
| |||
Tier 3 Void Exterminate | Oxomoco | A | 8.33% |
Tier 1 Void Defense | Taranis | B | 7.74% |
Tier 1 Void Defense | Taranis | B | 7.74% |
Tier 1 Void Defense | Taranis | B | 7.74% |
Tier 1 Void Capture | Hepit | A | 6.67% |
Tier 1 Void Defense | Taranis | A | 6.67% |
Tier 1 Void Defense | Taranis | C | 6.67% |
Tier 1 Void Exterminate | Teshub | A | 6.67% |
Tier 2 Void Mobile Defense | Tiwaz | A | 6.67% |
Tier 2 Void Sabotage | Stribog | A | 6.67% |
| |||
Tier 3 Void Defense | Belenus | A | 6.49% |
Tier 2 Void Survival | Ani | C | 6.49% |
Tier 2 Void Survival | Ani | C | 6.49% |
Tier 4 Void Mobile Defense | Aten | A | 6.25% |
Tier 4 Void Mobile Defense | Aten | A | 6.25% |
Tier 4 Void Sabotage | Marduk | A | 6.25% |
Tier 4 Void Sabotage | Marduk | A | 6.25% |
Tier 3 Void Defense | Belenus | C | 2.82% |
Tier 2 Void Survival | Ani | B | 2.05% |
Tier 2 Void Survival | Ani | B | 2.05% |
Tier 2 Void Survival | Ani | B | 2.05% |
Tier 2 Void Survival | Ani | A | 2.05% |
Tier 2 Void Survival | Ani | A | 2.05% |
Tier 2 Void Survival | Ani | A | 2.05% |
Tier 3 Void Defense | Belenus | A | 1.29% |
Published: Nov 25, 2021 10:56 pm