Marvel Contest of Champions is a 2014 fighting video game developed and published by Kabam. It was released on December 10, 2014, for iOS and Android. The fighting game is primarily set in the Marvel Universe. The game is strongly based on the events of the limited comic book series Contest of Champions.
Recommended Videos
Every Champion in this game has a certain set of resistances and immunities to different types of damage and status effects in the game. The immunities for certain champions can make or break the game for certain players. Today, we will be covering the entire list of immunities for Champions.
Champion Immunities
Detailed below is a complete list of all of the immunities of Champions:
Champion | Immunities |
Abomination | Poison |
Abomination (Immortal) | Poison |
Annihilus | Coldsnap/Frostbite/Incinerate |
Black Bolt | Poison |
Black Widow (Claire Voyant) | Bleed/Poison/Incinerate |
Captain Marvel | Poison |
Captain Marvel (Classic) | Poison |
Civil Warrior | Stagger/Nullify |
Colossus | Bleed/Coldsnap/Frostbite/Incinerate/Armor Break |
| |
Cosmic Ghost Rider | Bleed/Incinerate |
Darkhawk | Bleed/Poison |
Doctor Doom | Armor Break/Armor Shatter/Shock |
Dormammu | Bleed/Poison |
Dragon Man | Bleed/Poison/Armor Shatter |
Electro | Shock |
Gambit | Bleed |
Ghost Rider | Bleed/Incinerate |
Groot | Bleed |
Guillotine 2099 | Bleed/Poison |
| |
Havok | Incinerate |
Howard the Duck | Bleed |
Hulk | Poison/Reverse Control |
Hulk (Immortal) | Poison |
Hulk Ragnarok | Poison/Reverse Control |
Human Torch | Incinerate/Cold Snap/Frostbite |
Hyperion | Poison |
Iceman | Bleed/Poison/Incinerate |
Joe Fixit | Poison/Reverse Control |
Juggernaut | Mind Control |
| |
Kamala Khan | Poison |
King Groot | Bleed/Power Burn/Power Drain |
Korg | Bleed/Shock |
Luke Cage | Bleed |
Magneto | Mind Control |
Magneto (House of X) | Mind Control/Bleed |
Man-Thing | Bleed/Armor Break |
Mangog | Armor Break/Bleed |
Medusa | Poison |
Mephisto | Poison/Coldsnap/Frostbite/Incinerate |
| |
Mister Negative | Nullify/Stagger/Fate Seal |
Mister Sinister | Mind Control/Taunt |
Mole Man | Shock |
Morningstar | Bleed |
Ms. Marvel | Poison |
Mysterio | Poison |
Nebula | Bleed/Poison |
Night Thrasher | Incinerate |
Omega Red | Poison |
Penni Parker | Poison/Incinerate |
| |
Professor X | Reverse Control |
Purgatory | Incinerate |
Red Goblin | Incinerate/Power Burn |
Red Hulk | Poison/Incinerate |
Ronan | Poison |
Sabretooth | Coldsnap/Frostbite |
Sasquatch | Frostbite/Armor Break |
Sentinel | Bleed/Poison |
She-Hulk | Poison |
Silver Surfer | Coldsnap/Incinerate/Shock |
| |
Storm (Pyramid X) | Shock/Coldsnap/Frostbite |
Stryfe | Shock |
Sunspot | Incinerate |
Super Skrull | Incinerate/Shock |
Terrax | Shock/Bleed |
The Overseer | Nullify/Stagger/Fate Seal/Poison |
Thing | Bleed/Shock/Armor Break/Shatter/Nullify/Stagger/Fate Seal |
Ultron (Both versions) | Bleed/Poison |
Unstoppable Colossus | Bleed/Mind Control |
Vision (Both versions) | Bleed/Poison |
Void | Incinerate |
Vulture | Incinerate/Shock/Poison |
Warlock | Bleed/Poison/Coldsnap/Frostbite |
Did this help? Did we miss any entries? Let us know!
Published: Feb 14, 2022 12:44 am